Bartlett Gymnastics Center
1675 S. Route 59 - Bartlett, IL. 60103  Phone: 630.837.9699
 

Boys Team - Level 10
Bartlett Home
Boys Team Home
Boys Team Info
Videos
Photos
Honors
Level 4
Level 5
Level 6
Level 7
Level 9
Level 10
Mardi Gras Invite
Boys State Website

2007 - 2008 Meet Schedule - Level 10's

December Meet  Location  
14 - 16 Hawaiian Pineapple Classic Schaumburg, IL Results
     
January      
11 - 13 Windy City Invite Chicago, IL Info
     
February      
9 - 10 BlackJack Invitational Las Vegas, NV Info
22 - 24 Pacific Coast Classic Oakland, CA Info
29-Mar-02 Arnold Gymnastics Challenge Columbus, OH Info
     
March      
14 - 16 Houston National Invite Houston, TX Info
29 - 30 Illinois State Championships TBD Info
     
April      
12 - 13 Region V Championships Lancaster, OH Info
     
May      
8 - 12 J.O. Nationals Battle Creek, MI Info
 

 

     

2007 - 2008 Scores

2007 Hawaiian Pineapple Classic
Name Level Age Group FX PH SR VT PB HB AA
Angelo Bronzino 10 14-15 13.80 11.90 11.00 14.40 13.20 12.60 76.90
George Doran 10 14-15 13.30 11.70 12.80 14.00 12.10 12.45 76.35
Zach Duey 10 14-15 12.90 12.00 11.60 13.60 12.80 9.40 72.30
Michael Farquhar 10 14-15 13.40 11.60 11.80 14.50 13.70 12.50 77.50
Nicholas Smith 10 14-15 13.20 12.40 11.90 14.30 11.80 12.20 75.80
Michael Strathern 10 14-15 14.20 11.60 12.30 15.50 13.20 13.20 80.00
Mike Behles 10 16+ 12.30 13.30 13.90 15.90 14.30 12.80 82.50
Aaron Eyster 10 16+ 13.60 0.00 0.00 15.20 0.00 11.80 40.60
Blaine Klaczek 10 16+ 0.00 12.50 13.00 0.00 13.30 12.00 50.80
Tim Kruger 10 16+ 13.10 12.10 10.00 14.30 12.90 11.50 73.90
Matthew McGrath 10 16+ 13.70 11.70 13.70 15.40 13.60 12.80 80.90
CJ Padera 10 16+ 14.40 12.90 13.80 15.50 14.50 14.20 85.30
Benjamin Rudolph 10 16+ 13.60 12.20 14.10 14.40 13.90 13.30 81.50
Jeffrey Treleaven 10 16+ 14.50 11.50 11.80 14.60 12.10 12.60 77.10
Joshua Wokurka 10 16+ 14.60 12.70 14.50 14.60 13.60 14.10 84.10
Team 10 14 - 15 41.40 36.30 37.00 44.40 40.10 38.30 237.50
Team 10 16+ 43.50 38.90 42.50 46.80 42.70 41.60 256.00
Team 10 ALL 43.50 38.90 42.50 46.90 42.70 41.60 256.10

2008 windy City Invite
Name Level FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl  5 HB Pl 6 AA Pl
Craig Padera Jr. Level 10A 14.450 4 13.250 8 13.050 20 15.600 3 13.700 3