Bartlett Gymnastics Center
1675 S. Route 59 - Bartlett, IL. 60103  Phone: 630.837.9699
 

Boys Team - Level 5
Bartlett Home
Boys Team Home
Boys Team Info
Videos
Photos
Honors
Level 4
Level 5
Level 6
Level 7
Level 9
Level 10
Mardi Gras Invite
Boys State Website

2007 - 2008 Meet Schedule - Level 5's

December Meet  Location  
14 - 16 Hawaiian Pineapple Classic Schaumburg, IL Results
     
January      
11 - 13 Windy City Invite Chicago, IL Info
26 - 27 Mardi Gras Barrington, IL Info
     
February      
23 - 24 Elk Grove Invite Elk Grove, IL Info
29-Mar-02 Arnold Gymnastics Challenge Columbus, OH Info
     
March      
15 - 16 Joe Giallombardo Invite Downers Grove, IL Info
29 - 30 Illinois State Championships TBD Info
     
 

2007 - 2008 Scores

2007 Hawaiian Pineapple Classic
 
Name Level Age Group FX PH SR VT PB HB AA
Xander Apponi 5 8 8.70 8.10 8.90 8.50 9.00 8.55 51.75
Quinn Green 5 8 8.60 6.10 7.70 9.00 7.90 8.30 47.60
Marson Maynor 5 8 7.50 3.50 7.70 8.85 7.80 7.40 42.75
Michael Stompanato 5 8 8.90 7.80 7.50 9.30 7.70 8.15 49.35
Noah Kotke 5 6 - 7 5.80 3.00 8.40 8.60 8.40 7.20 41.40
Cameron Montbriand 5 6 - 7 6.30 3.50 7.40 8.80 8.00 7.20 41.20
Evan Perreault 5 6 - 7 8.80 8.50 8.60 9.10 8.80 8.70 52.50
Aidan Quinn 5 6 - 7 6.90 5.40 8.10 9.00 7.50 7.00 43.90
Franky Stompanato 5 6 - 7 7.10 5.10 7.20 9.10 8.60 7.00 44.10
Jacob Yehling 5 6 - 7 8.25 9.00 9.30 9.15 9.30 9.20 54.20
Justin York 5 6 - 7 8.35 8.00 7.20 9.00 8.80 7.60 48.95
Team 5 7 - 9 26.40 25.60 26.80 27.55 27.10 26.45 159.90

2008 Windy City Invite
Jacob Yehling Level 5 9.500 1 9.100 1 9.500 1 9.200 17 9.400 2 9.200 1 55.900 1
Evan Perreault Level 5 9.000 6 8.300 2 9.300 2 9.250 14 8.900 9 8.700 4 53.450 2
Michael Stompanato Level 5 9.000 13 7.600 20 8.700 14 9.400 11 9.100 10 8.200 17 52.000 10
Xander Apponi Level 5 8.300 28 8.200 12 7.700 45 9.050 43 8.800 17 8.900 4 50.950 18
Justin York Level 5 8.900 10 7.600 10 8.700 11 9.450 5 8.400 18 7.800 22 50.850 8
Quinn Green Level 5 8.000 42 6.500 41 8.500 22 9.150 38 8.100 43 8.300 15 48.550 34
Aidan Quinn Level 5 7.400 35 5.700 30 8.000 28 8.650 37 8.400 23 7.100 41 45.250 30
Frank Stompanato Level 5 8.000