|
2006 Mardi Gras Bartlett Gymnastics 1675 S. Rt. 59 Bartlett, IL 60103 (630) 837-9699 (630) 837-9788 Fax 1/5/2006 |
Team Results Level 4 - Multiple Age Divisions Session 1 |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Lakeshore |
A |
166.750 |
28.350 1 |
26.500 1 |
28.100 1 |
28.600 1 |
27.250 1 |
27.950 1 |
| 5006 Max Andriouchenko | 9.700 | 9.000 | 9.300 | 8.900 | 9.400 | ||||
| 5009 John Sreenan | 9.550 | 8.900 | 9.500 | 9.400 | 9.400 | 9.350 | |||
| 5010 Ryan Stunard | 8.600 | 9.700 | |||||||
| 5035 John Diveris | 9.100 | 9.300 | 9.500 | 8.950 | 9.200 | ||||
2 |
Premier |
A |
162.300 |
26.900 3 |
25.500 2 |
27.900 3 |
28.200 5 |
26.700 3 |
27.100 2 |
| 1182 Eric Samuta | 9.100 | ||||||||
| 1184 Alex Janicki | 8.600 | 9.300 | |||||||
| 1186 Nicholas Nuccio | 9.500 | 8.850 | 8.800 | ||||||
| 1187 Dominic Tommasone | 8.800 | 8.100 | 9.300 | 9.500 | 9.200 | ||||
| 1188 Michael Gustafson | 9.400 | 8.800 | 9.100 | 9.400 | 9.100 | ||||
| 1189 Connor Callahan | 8.700 | 8.750 | |||||||
3 |
Premier Oswego |
A |
161.700 |
27.900 2 |
24.600 3 |
28.050 2 |
28.400 4 |
26.650 4 |
26.100 3 |
| 1234 Joey Menzel | 9.350 | 9.550 | 8.700 | ||||||
| 1235 Cody Gotchie | 9.450 | 8.000 | 9.100 | 9.500 | |||||
| 1236 Tyler Korhorn | 8.200 | 9.300 | 9.000 | 8.300 | |||||
| 1237 Isaiah Richardson | 9.100 | 8.400 | 9.400 | 9.600 | 8.900 | 9.100 | |||
| 1238 Matthew Ranshaw | 8.750 | ||||||||
4 |
Crystal Lake |
A |
156.550 |
26.300 4 |
23.000 4 |
27.000 4 |
27.900 6 |
26.500 5 |
25.850 4 |
| 1060 Nicholas Fetzner | 8.900 | 8.000 | |||||||
| 1061 Ryan Cwik | 7.800 | 9.200 | 8.800 | ||||||
| 1062 Xavier Bennett | 8.600 | 7.500 | 9.100 | 9.300 | 8.950 | 8.650 | |||
| 1063 Davis Lake | 8.800 | 8.800 | |||||||
| 1064 Austin Olson | 7.700 | 9.100 | 9.400 | 8.750 | 9.200 | ||||
5 |
Bartlett |
A |
153.000 |
25.100 5T |
22.500 5 |
26.500 5 |
28.500 2T |
26.750 2 |
23.650 5 |
| 1026 Jacob Yehling | 9.000 | 7.900 | 9.000 | 9.400 | 9.000 | 8.300 | |||
| 1027 Quinn Green | 9.600 | ||||||||
| 1028 Xander Apponi | 8.100 | 9.100 | |||||||
| 1030 Justin York | 7.200 | 8.400 | 9.500 | 8.850 | 7.800 | ||||
| 1031 Michael Stompanato | 8.000 | 7.400 | 8.900 | 7.550 | |||||
6 |
Excel |
A |
147.850 |
25.100 6T |
21.600 6 |
25.600 6 |
28.500 3T |
24.100 6 |
22.950 6 |
| 1099 Scott Fuller | 7.000 | 8.500 | 8.300 | 7.400 | |||||
| 1101 Mike Witte | 8.900 | 7.400 | 8.500 | 9.400 | 8.400 | 7.750 | |||
| 1105 Jake Bush | 8.400 | 7.200 | 8.600 | 9.700 | 7.400 | 7.800 | |||
| 1107 Zeke Buck | 7.800 | 9.400 | |||||||
This web page was generated by ProScore 4 ™