|
2006 Mardi Gras Bartlett Gymnastics 1675 S. Rt. 59 Bartlett, IL 60103 (630) 837-9699 (630) 837-9788 Fax 1/5/2006 |
Team Results Level 5 - Multiple Age Divisions Session 3 |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Lakeshore |
A |
164.250 |
27.750 3 |
27.200 1 |
27.700 1 |
27.500 5 |
27.300 2 |
26.800 1 |
| 1271 Joseph Brice | 9.450 | 9.000 | 8.900 | 9.100 | 8.700 | ||||
| 1272 Ravi Patel | 9.200 | 8.900 | 9.000 | ||||||
| 1273 Christian Nguyen | 9.200 | 9.000 | 8.750 | ||||||
| 1274 Andy McDonnell | 9.300 | 9.600 | 9.400 | 9.300 | 9.350 | ||||
| 1275 Alex Villasenor | 9.100 | 9.000 | |||||||
2 |
BGGC |
A |
161.500 |
27.950 2 |
25.500 2 |
27.200 2 |
28.100 1 |
26.800 3 |
25.950 2 |
| 1001 Jonathan Schneider | 8.900 | ||||||||
| 1002 Conrad Sauser | 9.250 | 8.400 | 9.200 | 9.050 | 8.600 | ||||
| 1005 Jacob Guth | 9.100 | 9.000 | 9.500 | 8.700 | |||||
| 1006 Joshua Martin | 9.000 | 8.900 | |||||||
| 1008 Sean Scarry | 9.400 | 8.850 | 8.650 | ||||||
| 1010 Martin Bolotin | 8.100 | ||||||||
| 1012 Joshua Pliskin | 9.600 | 9.300 | |||||||
3 |
Bartlett |
A |
157.650 |
28.000 1 |
22.300 4 |
27.100 3 |
27.800 2 |
27.600 1 |
24.850 3 |
| 1037 Kyle Decker | 8.900 | 9.100 | 8.200 | ||||||
| 1040 Dino Zavoli | 8.000 | 8.800 | 9.000 | 8.550 | |||||
| 1041 Aaron Mudlong | 9.600 | 7.000 | 9.000 | 9.250 | 8.100 | ||||
| 1042 Garrett Kessler | 9.200 | ||||||||
| 1044 Blake Heitman | 9.500 | 7.300 | 9.300 | 9.500 | 9.350 | ||||
4 |
Crystal Lake |
A |
154.800 |
26.600 4 |
24.500 3 |
26.200 5 |
27.600 4 |
26.500 5 |
23.400 6 |
| 1066 Kyle Casson | 8.200 | ||||||||
| 1070 Lucas Blatter | 7.700 | 8.800 | 9.000 | 8.950 | |||||
| 1071 Michael Chen | 9.300 | 8.600 | 8.500 | 9.300 | 9.050 | 8.150 | |||
| 1072 Jon Brannan | 8.700 | 8.900 | 7.600 | ||||||
| 1075 Matthew Sutherland | 8.600 | 9.300 | 8.500 | 7.650 | |||||
5 |
La Fleurs |
A |
151.550 |
25.900 5 |
20.900 6 |
26.600 4 |
27.000 8 |
26.650 4 |
24.500 4 |
| 1142 Jayce Wyczawski | 8.600 | 7.100 | 8.700 | 9.000 | 8.800 | 8.400 | |||
| 1143 Nick Schneider | 8.900 | 7.000 | 9.400 | 9.200 | 8.000 | ||||
| 1144 Danny Fullmer | 8.500 | 9.200 | 8.650 | ||||||
| 1145 Roy Spieckerman | 8.400 | 6.800 | 8.800 | 8.100 | |||||
6 |
Premier |
A |
146.300 |
23.600 7 |
21.600 5 |
25.300 6 |
27.700 3 |
24.850 7 |
23.250 7 |
| 1191 Evan Baird | 9.100 | ||||||||
| 1192 Eric Eggersdorfer | 7.600 | ||||||||
| 1195 Ryan Leahy | 8.300 | 7.950 | 8.100 | ||||||
| 1197 Joey Eterno | 7.700 | 7.000 | |||||||
| 1198 Noah Mennemeier | 6.700 | 8.500 | 9.200 | 8.600 | 7.700 | ||||
| 1266 Gibson Preston | 8.300 | 7.900 | 8.500 | 9.400 | 8.300 | 7.450 | |||
7 |
M & M |
A |
142.500 |
23.500 8 |
19.200 8 |
25.000 7 |
27.300 6T |
23.900 8 |
23.600 5 |
| 1164 Gavin Christiansen | 7.300 | 6.200 | 8.100 | 9.000 | |||||
| 1165 Eliah Memmel | 7.400 | 8.700 | 9.100 | 7.800 | 7.700 | ||||
| 1166 Kevin Morrissey | 5.400 | 7.950 | 8.100 | ||||||
| 1167 Parker Hoefert | 8.800 | 7.600 | 8.200 | 9.200 | 8.150 | 7.800 | |||
8 |
Gym Nasti |
A |
138.950 |
23.700 6 |
19.600 7 |
22.900 8 |
27.300 7T |
25.350 6 |
20.100 8 |
| 1121 Ethan Sansone | 8.200 | 8.200 | 8.400 | 9.300 | 8.600 | 6.500 | |||
| 1122 Matthew Perna | 7.700 | 6.300 | 8.000 | 9.100 | 8.950 | 7.700 | |||
| 1123 Dylan Power | 7.800 | 5.100 | 6.500 | 8.900 | 7.800 | 5.900 | |||
This web page was generated by ProScore 4 ™