|
2006 Mardi Gras Bartlett Gymnastics 1675 S. Rt. 59 Bartlett, IL 60103 (630) 837-9699 (630) 837-9788 Fax 1/5/2006 |
Team Results Level 6 - All Age Divisions Session 4 |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Premier |
A |
163.800 |
27.350 1 |
27.200 1 |
26.800 1 |
27.850 3 |
27.300 1 |
27.300 1 |
| 1200 Kevin Purdom | 9.000 | ||||||||
| 1202 Troy Mather | 9.450 | 9.500 | 8.900 | 9.200 | 9.100 | ||||
| 1203 Alex Diab | 8.900 | 9.200 | |||||||
| 1205 Connor Pavletic | 9.300 | 9.400 | |||||||
| 1212 Ryan O'Donnell | 8.700 | ||||||||
| 1213 Strahinja Sopcic | 8.700 | 8.800 | 9.100 | ||||||
| 1214 Matthew Uchiyama | 9.350 | 9.050 | |||||||
| 1216 Connor Kopach | 9.000 | 9.150 | |||||||
2 |
Bartlett |
A |
156.650 |
26.200 3 |
26.200 2 |
25.900 2 |
27.300 6 |
25.700 2 |
25.350 5 |
| 1045 Richard Mix | 8.100 | ||||||||
| 1046 Jason Eberwein | 8.100 | 9.400 | 8.400 | 8.800 | 8.450 | ||||
| 1047 Jared Walker | 9.600 | 8.200 | 9.200 | 9.100 | 8.500 | 8.800 | |||
| 1048 Maxxwell Alviar | 8.500 | 9.150 | |||||||
| 5053 Ryan Klaus | 8.600 | 8.300 | 9.050 | 8.400 | |||||
3 |
Crystal Lake |
A |
155.000 |
26.400 2 |
25.300 4 |
24.800 3 |
28.500 1 |
24.600 3 |
25.400 4 |
| 1077 Kyle Shropshire | 8.400 | 9.700 | 8.700 | ||||||
| 1079 Michael Graft | 8.500 | 8.900 | 8.100 | 9.300 | 8.100 | 8.300 | |||
| 1080 Patrick Swails | 8.000 | 9.500 | |||||||
| 1081 Tyler Bostedt | 8.800 | 8.400 | 8.400 | 8.400 | |||||
| 1083 Kiefer Gill | 9.100 | 8.300 | 8.100 | ||||||
4 |
M & M |
A |
153.300 |
26.150 4 |
26.100 3 |
23.100 6 |
27.600 4 |
23.650 5 |
26.700 2T |
| 1168 Nathan Scherer | 9.150 | 9.200 | 8.850 | ||||||
| 1169 Jared Pope | 8.800 | 8.500 | 7.500 | 9.100 | 7.500 | ||||
| 1170 David Harry | 9.300 | ||||||||
| 1171 Addison Memmel | 8.800 | 7.700 | 8.650 | 9.200 | |||||
| 1172 Ryan Fischer | 8.200 | 8.800 | 7.900 | 7.500 | 8.650 | ||||
5 |
La Fleurs |
A |
150.850 |
25.500 5 |
24.500 6 |
23.200 5 |
28.100 2 |
22.850 6 |
26.700 3T |
| 1146 Joshua Koch | 9.200 | ||||||||
| 1147 Max Atkinson | 8.500 | 7.200 | 8.500 | ||||||
| 1148 Eric Krohn | 8.900 | 7.900 | 7.500 | 9.600 | 6.700 | 9.000 | |||
| 1150 Matthew Schubring | 7.000 | ||||||||
| 1151 Taylor Mirwald | 8.000 | ||||||||
| 1153 John Miller | 8.600 | 8.100 | 8.700 | 9.300 | 8.950 | 9.200 | |||
6 |
Excel |
A |
149.100 |
24.700 6 |
24.700 5 |
23.500 4 |
27.500 5 |
23.700 4 |
25.000 7 |
| 1115 Alec Sander | 7.300 | 7.100 | 7.100 | 9.000 | 7.000 | 7.550 | |||
| 1116 Doug Sullivan | 8.600 | 9.000 | 8.100 | 9.300 | 8.200 | 9.050 | |||
| 1117 Jake Chantos | 8.800 | 8.600 | 8.300 | 9.200 | 8.500 | 8.400 | |||
7 |
USGTC |
A |
137.500 |
24.500 7 |
20.000 7 |
22.500 7 |
26.850 7 |
18.500 7 |
25.150 6 |
| 1251 Kellen O'Connor | 8.900 | 5.000 | 7.500 | 9.100 | 4.100 | 8.500 | |||
| 1252 Dakota Heuer | 8.500 | 7.400 | 8.000 | 8.600 | 6.700 | 8.550 | |||
| 5055 Michael Kowalenko | 7.100 | 7.600 | 7.000 | 9.150 | 7.700 | 8.100 | |||
This web page was generated by ProScore 4 ™