|
2008 Mardi Gras Buffalo Grove Gymnastics 1362 Barclay Blvd Buffalo Grove, IL 60089 (847) 459-8842 (847) 459-8959 Fax 1/26/2008 - 1/27/2008 |
Team Results Level 4 - All Age Divisions Session 4 |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Crystal Lake |
A |
159.500 |
24.800 2T |
26.200 1 |
27.450 2 |
28.250 1 |
26.500 1 |
26.300 2 |
| 421 Luka Sisauri | 8.500 | 9.500 | 9.300 | 9.500 | 9.300 | 8.900 | |||
| 422 Connor Kelly | 8.100 | 9.050 | 9.350 | 8.500 | 9.150 | ||||
| 425 Cole Patrician | 8.100 | 9.100 | 9.400 | 8.700 | 8.250 | ||||
| 427 Austin Tennell | 8.200 | 8.600 | |||||||
2 |
Premier West |
A |
159.050 |
27.050 1 |
24.100 2 |
28.000 1 |
27.400 6 |
25.700 2 |
26.800 1 |
| 455 Jake Deetjen | 8.100 | 9.100 | 8.500 | 8.800 | |||||
| 456 Brandon Robinson | 9.200 | 8.600 | |||||||
| 457 Max Padlo | 9.100 | 8.000 | 9.450 | 8.600 | |||||
| 458 Cole Schreiber | 9.150 | 9.300 | 8.900 | ||||||
| 459 Eric Mitchell | 8.800 | 8.000 | 9.100 | ||||||
| 463 Brady Fisher | 9.250 | 9.100 | |||||||
3 |
Aerial |
A |
148.000 |
23.800 7 |
23.100 4 |
26.150 5T |
27.850 4 |
24.700 3 |
22.400 5 |
| 409 Diego Trimarco | 8.000 | 8.000 | 8.550 | 9.400 | 8.200 | 7.950 | |||
| 410 J J Pacente | 8.100 | 7.600 | 9.100 | 8.200 | |||||
| 411 Ben Bastian | 9.150 | ||||||||
| 412 Ernie Monaco | 8.500 | 8.300 | 7.300 | ||||||
| 413 Sam Cooperman | 7.700 | 7.500 | 9.300 | 7.150 | |||||
4 |
Bartlett |
A |
147.600 |
24.100 5 |
22.900 5 |
27.000 3 |
28.000 3 |
22.300 7 |
23.300 3 |
| 401 Connor Ruesch | 8.200 | ||||||||
| 402 Caleb Thomson | 7.800 | 7.050 | |||||||
| 403 David Dortmund | 7.900 | 7.500 | 9.250 | 9.350 | 7.500 | 7.850 | |||
| 404 Andreas Harris | 7.600 | 9.050 | 9.400 | 7.400 | 8.400 | ||||
| 405 Bryce Walker | 8.000 | 9.250 | |||||||
| 408 Joshua Spata | 7.400 | ||||||||
| 499 Sam Stinsa | 8.700 | ||||||||
5 |
St. Charles |
A |
147.400 |
24.800 3T |
23.800 3 |
25.100 7 |
27.450 5 |
23.400 4 |
22.850 4 |
| 465 Matthew Sullivan | 8.900 | 8.300 | 8.800 | 9.450 | 7.800 | 9.100 | |||
| 466 Tony Koczwara | 7.600 | 9.000 | 6.000 | ||||||
| 469 Austin Jones | 8.400 | 7.900 | 8.300 | 7.800 | 7.750 | ||||
| 470 Collin Wirth | 7.500 | 8.000 | 9.000 | 7.800 | |||||
6 |
Oak Park |
A |
144.800 |
24.300 4 |
21.400 7 |
26.150 6T |
28.050 2 |
23.200 5 |
21.700 6 |
| 448 Henry O' Brien | 8.000 | 7.200 | 8.250 | 9.200 | |||||
| 449 Patrick Sullivan | 8.000 | 7.100 | 7.900 | 6.700 | |||||
| 450 Ethan Smith- Cohen | 9.450 | ||||||||
| 452 Lee Anderson | 8.800 | 7.300 | 7.500 | ||||||
| 453 Viktor Schalich | 9.400 | ||||||||
| 454 Owen Mac Kinnon | 8.300 | 7.100 | 9.100 | 8.000 | 7.500 | ||||
7 |
Gymkinetics |
A |
143.450 |
23.900 6 |
21.900 6 |
26.300 4 |
27.050 7 |
22.700 6 |
21.600 7 |
| 436 Austin Keate | 7.900 | 7.500 | 8.550 | 9.000 | 7.300 | 7.200 | |||
| 442 Marcus Watson | 7.600 | 7.100 | 8.900 | 7.100 | 6.550 | ||||
| 444 Colton Adamski | 9.000 | ||||||||
| 446 Jacob Arciszewski | 8.400 | 7.300 | 8.850 | 9.050 | 8.300 | 7.850 | |||
8 |
Tri-Star IL |
A |
130.450 |
22.200 8 |
19.600 8 |
24.150 8 |
26.150 8 |
20.500 8 |
17.850 8 |
| 473 Kyle Ranker | 7.700 | 7.200 | 8.600 | 9.100 | 7.600 | 6.700 | |||
| 476 Aidan Casey | 7.500 | 7.700 | 7.750 | 8.200 | 6.700 | 6.050 | |||
| 477 Garrett Foy | 7.000 | 4.700 | 7.800 | 8.850 | 6.200 | 5.100 | |||
This web page was generated by ProScore 4 ™