|
2006 Hawaiian Pineapple Classic Bartlett Gymnastics 1675 S. Rt. 59 Bartlett, IL 60103 (630) 837-9699 (630) 837-9788 Fax 10/24/2006 |
Team Results Level 4 - Multiple Age Divisions All Sessions Combined |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Lakeshore |
A |
162.000 |
26.800 1 |
25.800 1 |
27.700 1 |
27.400 8 |
26.900 1 |
27.400 3 |
| 4041 Ryan Stunard | 8.700 | 8.400 | 9.200 | 9.100 | 9.050 | 9.400 | |||
| 4043 Basilio Leopoldo | 9.200 | 9.000 | 9.400 | 9.400 | 9.300 | 8.800 | |||
| 4044 Andy Villasenor | 8.900 | 8.400 | 9.100 | 8.900 | 8.550 | 9.200 | |||
2 |
Oak Park |
A |
159.000 |
25.700 5 |
25.000 3 |
26.800 6 |
28.000 4T |
26.400 3 |
27.100 4 |
| 4045 Nicholas Shaw | 8.800 | ||||||||
| 4046 George Lagios | 8.700 | ||||||||
| 4047 Tanner Iske | 9.100 | 9.400 | |||||||
| 4048 Linus Shaw | 9.300 | ||||||||
| 4049 Liam O' Malley | 8.300 | 9.300 | 8.800 | 8.800 | |||||
| 4050 Owen Baldwin | 8.600 | 8.900 | 9.000 | ||||||
| 4052 Tyler Heggans | 8.800 | 9.000 | 9.300 | ||||||
| 4053 Wesley Cheatham | 8.700 | 7.600 | 8.600 | ||||||
3T |
U.S. Airborne |
A |
158.900 |
26.500 2 |
23.100 6 |
27.000 5 |
28.300 1T |
26.500 2 |
27.500 1T |
| 4091 Levi Boluyt | 9.100 | 8.200 | 9.400 | 9.400 | 9.300 | 9.700 | |||
| 4093 Jacob Dennen | 9.000 | 7.700 | 9.200 | 9.500 | 8.500 | 8.900 | |||
| 4094 Leo Vescolani | 8.400 | 7.200 | 8.400 | 9.400 | 8.700 | 8.900 | |||
4T |
Aerial |
A |
158.900 |
26.200 3 |
25.700 2 |
27.600 2 |
27.500 7 |
25.400 5 |
26.500 5 |
| 4001 Curran Phillips | 9.000 | 9.000 | 8.500 | 9.300 | |||||
| 4002 Jack Crouch | 9.200 | ||||||||
| 4003 Matthew Szot | 8.800 | 8.400 | 9.400 | 9.400 | 8.400 | ||||
| 4005 Kyle Paul | 8.800 | 8.600 | 9.100 | 8.500 | 8.500 | ||||
| 4009 Ethan Sebela-Colangelo | 8.600 | 8.700 | 8.700 | ||||||
5 |
Premier |
A |
157.600 |
25.200 6T |
24.300 4 |
27.400 3 |
28.000 5T |
25.200 6 |
27.500 2T |
| 4071 Theo Robinson | 8.400 | 9.100 | 9.300 | 8.300 | |||||
| 4072 Stephen Bean | 8.300 | 8.200 | 9.000 | 9.200 | 8.500 | ||||
| 4074 Lukas Elisha | 8.000 | 9.300 | 8.900 | ||||||
| 4075 Steven Hayward | 8.500 | 9.500 | 8.400 | 9.400 | |||||
| 4076 Zachary Smith | 8.100 | 9.200 | |||||||
6 |
Premier Oswego |
A |
155.150 |
24.800 8 |
24.200 5 |
27.300 4 |
28.300 2T |
24.750 7 |
25.800 6 |
| 4078 Jonathan Wagner | 8.300 | 8.200 | 8.700 | ||||||
| 4080 Tanner Evatt | 8.000 | ||||||||
| 4081 Isaac Schinmann | 7.900 | 9.400 | |||||||
| 4082 Andre Hughes | 8.200 | 8.250 | |||||||
| 4085 Brandon Taylor | 8.400 | 9.100 | 9.400 | 8.700 | |||||
| 4086 Matthew Bauer | 8.200 | 8.800 | |||||||
| 4087 Dylan Webb | 9.400 | 9.500 | 8.300 | ||||||
| 4088 Tyler Slevin | 8.400 | ||||||||
7 |
Gym Spot |
A |
152.250 |
24.500 9 |
22.900 7T |
26.200 7 |
27.900 6 |
25.450 4 |
25.300 7 |
| 4035 Greg Godellas | 8.000 | 8.100 | 8.600 | 8.450 | 8.400 | ||||
| 4036 Spencer Moffat | 8.400 | 9.400 | 8.600 | 8.600 | |||||
| 4037 Austin Smith | 8.100 | 7.600 | |||||||
| 4038 Liam Junas | 8.800 | 9.300 | 8.300 | ||||||
| 4039 Patrick Tanski | 7.200 | 8.800 | 9.200 | 8.400 | |||||
8 |
Crystal Lake |
A |
150.800 |
25.200 7T |
22.900 8T |
25.900 9 |
28.300 3T |
24.400 8 |
24.100 8 |
| 4029 Luka Sisauri | 8.600 | 8.000 | 9.000 | 9.500 | 8.850 | 8.400 | |||
| 4030 Conner Kelly | 8.500 | 9.300 | 7.750 | 8.000 | |||||
| 4031 Cole Patrician | 8.200 | 7.400 | 8.400 | 9.500 | 7.800 | ||||
| 4032 Austin Tennell | 8.400 | 7.500 | 7.700 | ||||||
9 |
Bartlett |
A |
146.500 |
25.800 4 |
20.000 10 |
25.400 10 |
27.100 9 |
24.300 9 |
23.900 9 |
| 4014 Franky Stompanato | 6.800 | 8.500 | 8.000 | ||||||
| 4015 Perry Bigelow | 6.500 | ||||||||
| 4016 Cameron Montbriand | 8.900 | 8.400 | 8.900 | 8.100 | |||||
| 4017 Marson Maynor | 8.500 | 8.500 | 8.200 | 7.900 | |||||
| 4018 Alessandro Dargento | 9.300 | ||||||||
| 4019 Noah Kotke | 8.400 | 6.700 | 8.900 | 8.000 | |||||
| 4300 Aidan Quinn | 8.000 | ||||||||
10 |
Palatine |
A |
142.900 |
23.800 10 |
21.700 9 |
26.000 8 |
26.800 10 |
21.100 10 |
23.500 10 |
| 4060 Vincent Sorrentino | 7.900 | 7.200 | 8.300 | 8.700 | 7.400 | ||||
| 4062 Erick Barnd | 6.900 | ||||||||
| 4064 Matthew Towner | 7.500 | 8.800 | 9.000 | 7.200 | |||||
| 4065 Prakash Nigam | 7.900 | 7.000 | 8.900 | 9.100 | 6.800 | 8.300 | |||
| 4066 Ryan Roth | 8.000 | 8.000 | |||||||
This web page was generated by ProScore 4 ™