|
2006 Hawaiian Pineapple Classic Bartlett Gymnastics 1675 S. Rt. 59 Bartlett, IL 60103 (630) 837-9699 (630) 837-9788 Fax 10/24/2006 |
Team Results Level 5 - Multiple Age Divisions All Sessions Combined |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Lakeshore |
A |
166.400 |
28.300 1 |
26.200 2 |
28.000 1T |
27.900 4 |
27.500 2T |
28.500 1 |
| 5076 Alex Villasenor | 9.350 | 8.300 | 9.200 | 9.300 | |||||
| 5077 Liam Madden | 9.300 | ||||||||
| 5078 Max Andriouchenko | 9.500 | 9.300 | 9.400 | 9.400 | 9.200 | 9.400 | |||
| 5079 John Diveris | 9.450 | 8.600 | 9.300 | 9.600 | |||||
| 5081 Cobey Pava | 9.300 | 9.000 | 9.500 | ||||||
2 |
BGGC |
A |
166.250 |
27.800 2 |
27.100 1 |
28.000 2T |
28.200 1 |
27.650 1 |
27.500 3 |
| 5019 Truman Job | 9.300 | 9.400 | 9.200 | 9.200 | |||||
| 5024 Martin Bolotin | 9.300 | 8.700 | |||||||
| 5025 Adrian Metcalf | 9.400 | 9.100 | 9.400 | 9.400 | 9.350 | 9.500 | |||
| 5027 Brian Troy | 9.400 | ||||||||
| 5028 Jack Schneider | 9.100 | 9.200 | 9.400 | 9.100 | 8.800 | ||||
3 |
Premier Oswego |
A |
162.150 |
27.250 3 |
24.800 5 |
27.400 4 |
28.100 2 |
26.400 8T |
28.200 2 |
| 5114 Wes Diveney | 9.000 | ||||||||
| 5115 Isaiah Richardson | 9.000 | 9.300 | 9.100 | ||||||
| 5116 John Ranshaw | 8.200 | 9.300 | 9.400 | 9.600 | |||||
| 5117 Joey Menzel | 8.100 | ||||||||
| 5123 Cody Gotchie | 8.550 | ||||||||
| 5124 Nicholas Bauer | 9.000 | 8.500 | 9.100 | 9.400 | 9.000 | 9.500 | |||
| 5125 Vincent Cornelius | 9.250 | 8.850 | |||||||
4T |
U.S. Airborne |
A |
159.800 |
26.200 9 |
24.900 4 |
27.500 3 |
27.800 5 |
26.400 9T |
27.000 7 |
| 5134 Nick Haskins | 8.700 | 7.000 | 8.700 | 9.400 | 8.250 | 8.700 | |||
| 5136 Nicholas Hughes | 9.000 | 8.600 | 9.300 | 9.400 | 9.050 | 9.200 | |||
| 5137 Remy Fenrich | 8.500 | 9.300 | 9.500 | 9.000 | 9.100 | 9.100 | |||
5T |
Bartlett |
A |
159.800 |
26.600 5 |
23.900 8T |
27.100 6T |
27.300 7T |
27.500 3T |
27.400 4T |
| 5032 Michael Paradise | 8.000 | 9.000 | 8.950 | ||||||
| 5033 Evan Perreault | 9.200 | 9.200 | |||||||
| 5034 Cameron Slavens | 7.700 | 8.600 | |||||||
| 5035 Zachary Saegesser | 9.000 | ||||||||
| 5037 Jacob Yehling | 8.800 | 8.200 | 9.000 | 9.150 | 9.400 | ||||
| 5038 Adam Herman | 8.600 | ||||||||
| 5043 Gino Simone | 9.100 | 9.100 | 9.400 | 9.400 | |||||
6 |
Gym Spot |
A |
159.200 |
26.400 7 |
23.900 9T |
27.300 5 |
27.300 8T |
26.900 5 |
27.400 5T |
| 5062 Calab Harada | 9.100 | 7.900 | 9.200 | 8.900 | 8.800 | 9.400 | |||
| 5063 James Murray | 8.700 | 9.000 | 8.900 | 9.000 | |||||
| 5064 Kevin Rieck | 8.600 | 8.000 | 9.100 | 9.400 | 9.200 | 9.000 | |||
| 5069 Ryan Flores | 8.000 | 9.000 | |||||||
7 |
Aerial |
A |
158.800 |
26.300 8 |
25.200 3 |
27.100 7T |
26.800 12 |
27.300 4 |
26.100 11 |
| 5002 Sam Brodner | 8.600 | ||||||||
| 5003 Patrick Howard | 8.500 | 8.900 | |||||||
| 5004 Christian Dalisay | 8.200 | 9.100 | 9.300 | 9.200 | |||||
| 5005 Lucas Cooperman | 8.500 | 8.900 | 8.400 | ||||||
| 5007 Keave Winstead | 8.900 | ||||||||
| 5008 Ben Szot | 9.200 | 8.500 | 9.100 | 9.000 | 9.300 | 8.500 | |||
| 5009 Leo Oshiro | 8.700 | ||||||||
8 |
Oak Park |
A |
157.800 |
26.100 10 |
24.200 6 |
26.500 8 |
27.400 6 |
26.500 7 |
27.100 6 |
| 5083 Gib Traczyk | 9.200 | 8.700 | 8.600 | ||||||
| 5085 Arne Olson | 8.600 | 7.300 | 8.400 | ||||||
| 5086 Jack O' Brien | 8.900 | 8.400 | 8.900 | 8.900 | 8.800 | 9.200 | |||
| 5088 Max Gonzalez | 8.600 | 8.500 | 9.200 | 9.300 | 9.000 | 9.300 | |||
9 |
Premier |
A |
156.650 |
27.000 4 |
22.500 12 |
26.200 9T |
28.000 3 |
26.550 6 |
26.400 10 |
| 5100 Christopher Rediehs | 9.100 | 7.400 | 9.200 | 8.800 | 8.800 | ||||
| 5102 Connor Callahan | 8.900 | 8.500 | |||||||
| 5103 Eric Eggersdorfer | 9.000 | 9.000 | 8.700 | ||||||
| 5105 Eric Samuta | 8.900 | ||||||||
| 5107 Evan Baird | 9.400 | ||||||||
| 5108 Michael Gustafson | 7.500 | ||||||||
| 5109 Dominic Tommasone | 7.600 | 8.700 | 8.750 | ||||||
| 5110 Ryan Leahy | 9.400 | 9.000 | |||||||
10 |
Crystal Lake |
A |
155.300 |
26.500 6 |
24.000 7 |
26.200 10T |
27.200 9 |
26.300 10 |
25.100 12 |
| 5051 Matt Cantwell | 9.100 | ||||||||
| 5052 Sam Guinsatao | 8.300 | ||||||||
| 5053 Erik Jacobsen | 8.600 | 7.200 | 8.400 | ||||||
| 5054 Lucas Blatter | 8.000 | 8.900 | 9.000 | 9.000 | 8.700 | ||||
| 5058 Austin Olson | 8.900 | 8.300 | 9.100 | 8.100 | |||||
| 5059 Kyle Casson | 9.000 | 8.800 | 9.000 | 8.900 | |||||
11 |
Spring Hill |
A |
154.050 |
26.000 11 |
23.700 10 |
25.000 13 |
26.500 14T |
26.050 11 |
26.800 8 |
| 5130 Wezley Turner | 8.800 | 8.000 | 8.500 | 8.500 | 9.000 | ||||
| 5131 Satchel Hudson | 8.900 | 8.100 | 8.100 | 9.000 | 8.900 | 8.700 | |||
| 5132 Nolan Williams | 8.300 | 7.600 | 8.400 | 8.600 | 8.650 | 9.100 | |||
| 5133 Xavier Bennett | 8.900 | ||||||||
12 |
CPD |
A |
149.700 |
25.300 13 |
22.800 11 |
24.700 14 |
26.900 10T |
25.000 12 |
25.000 13 |
| 5045 Basil Szechinski | 8.100 | 7.400 | 8.300 | 9.100 | 8.650 | 8.500 | |||
| 5046 Jack Downs | 7.700 | 7.900 | 8.600 | 8.700 | |||||
| 5048 Christian Ivezic | 7.800 | 7.500 | |||||||
| 5050 Uniko Anderson | 9.400 | 7.700 | 8.500 | 9.200 | 8.850 | 7.800 | |||
13 |
Ultimate |
A |
149.000 |
25.400 12 |
20.100 14 |
25.400 11 |
26.900 11T |
24.700 13 |
26.500 9 |
| 5138 Seamus O' Connor | 8.000 | 6.700 | 8.300 | 8.800 | 7.900 | 8.300 | |||
| 5139 Jesse Lee | 8.500 | 7.400 | 9.000 | 9.000 | 8.800 | 9.300 | |||
| 5140 Stefano Tsorotiotis | 8.100 | ||||||||
| 5141 Michael Orante | 8.900 | 6.000 | 9.100 | 8.000 | 8.900 | ||||
14 |
Amer. Eagles |
A |
141.900 |
22.800 15 |
20.900 13 |
23.100 15 |
26.500 15T |
24.500 14 |
24.100 14 |
| 5013 Jamie Mc Cauley | 7.900 | 6.800 | 7.700 | 8.400 | 8.000 | 8.000 | |||
| 5016 Cory Luetke | 7.200 | 7.000 | 7.500 | 8.900 | 7.900 | 7.800 | |||
| 5017 Danny O' Donnell | 7.700 | 7.100 | 7.900 | 9.200 | 8.600 | 8.300 | |||
15 |
La Fleurs |
A |
140.400 |
23.800 14 |
19.500 15 |
25.300 12 |
26.600 13 |
23.800 15 |
21.400 15 |
| 5070 Alex Shebesta | 8.500 | 7.000 | 8.200 | 9.200 | 7.900 | 6.700 | |||
| 5071 Nat Atkinson | 7.400 | 6.500 | 8.500 | 8.700 | 8.100 | 8.100 | |||
| 5073 Shon Pratcher | 7.900 | 6.000 | 8.700 | ||||||
| 5074 Dolan Wargin | 6.600 | ||||||||
| 5075 Austin Wyczawski | 8.600 | 7.800 | |||||||
This web page was generated by ProScore 4 ™