|
2006 Hawaiian Pineapple Classic Bartlett Gymnastics 1675 S. Rt. 59 Bartlett, IL 60103 (630) 837-9699 (630) 837-9788 Fax 10/24/2006 |
Team Results Level 7 - 10-11 All Sessions Combined |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Swiss |
A |
162.200 |
27.850 1 |
25.700 3 |
27.100 1 |
27.700 6 |
27.650 1 |
26.200 2 |
| 7061 Marvin Kimble | 9.550 | 9.600 | 8.800 | 8.700 | |||||
| 7062 Nate Cairns | 9.300 | 8.500 | 9.400 | ||||||
| 7063 Daniel Salceda | 9.000 | ||||||||
| 7064 Jack Thompson | 9.000 | 9.100 | 8.900 | 9.450 | 8.800 | ||||
| 7065 Joe Kaszubowski | 9.000 | 8.200 | 9.000 | 9.200 | 8.700 | ||||
2 |
BGGC |
A |
160.050 |
26.000 5 |
26.000 2 |
26.200 4 |
27.800 5 |
27.050 2 |
27.000 1 |
| 7001 Jonah Mancino | 8.700 | 9.350 | |||||||
| 7004 Grant Breckenridge | 8.500 | 8.500 | 8.500 | 9.100 | 8.950 | 9.100 | |||
| 7005 Elijah Klaber | 8.800 | 8.900 | 9.000 | 8.800 | |||||
| 7007 Arie Feltman-Frank | 8.800 | 9.100 | 9.100 | ||||||
| 7008 Alexander Pong | 8.700 | 8.800 | 9.350 | ||||||
3 |
Bartlett |
A |
157.850 |
26.900 3 |
25.000 4 |
25.800 5T |
27.950 2T |
26.800 4 |
25.400 5 |
| 7010 Jonathon Fornoff | 9.600 | 8.500 | 9.000 | 9.450 | 9.600 | 9.200 | |||
| 7011 Maxxwell Alviar | 8.400 | 8.400 | 8.100 | 9.400 | 8.500 | 7.500 | |||
| 7012 David Mc Donald | 8.900 | 8.100 | 8.700 | 9.100 | 8.700 | 8.700 | |||
4 |
Premier |
A |
157.550 |
26.950 2 |
24.500 5 |
25.800 6T |
27.950 3T |
26.900 3 |
25.450 4 |
| 7046 Robert Baker | 9.450 | 9.400 | 8.600 | 9.350 | 9.450 | 9.350 | |||
| 7048 Troy Mather | 8.300 | 7.300 | 8.600 | 9.100 | 8.200 | ||||
| 7052 Joseph Mauk | 9.200 | 7.800 | 8.600 | 9.250 | 8.800 | ||||
| 7053 Connor Pavletic | 9.500 | 7.300 | |||||||
5 |
Deveau's |
A |
157.350 |
26.750 4 |
24.300 6 |
26.700 2T |
28.000 1 |
25.700 6 |
25.900 3 |
| 7020 Sterling Manka | 8.900 | 7.700 | 9.350 | ||||||
| 7022 Jacob Markisohn | 8.200 | 8.900 | 8.000 | 9.000 | |||||
| 7025 Steven Davis | 9.650 | ||||||||
| 7027 Ryan Mc Fatridge | 8.800 | 9.450 | |||||||
| 7028 Alec Yoder | 8.600 | 9.000 | 9.200 | 9.200 | 8.500 | ||||
| 7029 Nathan Blachly | 8.000 | 8.500 | 8.400 | ||||||
6 |
Salto |
A |
157.000 |
25.500 6 |
26.500 1 |
26.700 3T |
27.950 4T |
26.250 5 |
24.100 6 |
| 7056 Zachary Stergiades | 8.600 | 8.500 | 9.400 | 8.500 | 8.200 | ||||
| 7057 Jack Maher | 8.500 | 8.700 | 8.800 | 7.400 | |||||
| 7058 Adam Avgoulas | 9.000 | 9.400 | 9.400 | 8.500 | |||||
| 7059 Austin Kane | 8.400 | 9.000 | 8.600 | 9.150 | 8.950 | ||||
This web page was generated by ProScore 4 ™