|
2006 Hawaiian Pineapple Classic Bartlett Gymnastics 1675 S. Rt. 59 Bartlett, IL 60103 (630) 837-9699 (630) 837-9788 Fax 10/24/2006 |
Team Results Level 9 - 12-13 All Sessions Combined |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Swiss |
A |
155.200 |
27.300 1 |
26.100 2 |
24.800 2 |
24.100 3 |
27.200 1 |
25.700 1 |
| 9040 Hunter Carlson | 8.400 | 7.900 | |||||||
| 9042 Shane Maloney | 8.700 | 8.400 | 8.700 | 8.200 | |||||
| 9044 Dmitri Belanovski | 9.400 | 8.900 | 8.100 | 8.200 | 9.000 | 8.500 | |||
| 9045 Steven Jaciuk | 9.200 | 8.800 | 8.300 | 8.000 | 9.500 | 9.000 | |||
2 |
BGGC |
A |
150.900 |
25.500 2 |
26.200 1 |
25.600 1 |
24.200 2 |
25.400 2 |
24.000 3 |
| 9001 Brendan Zieker | 8.600 | 7.300 | |||||||
| 9002 Austin Hodges | 8.200 | 8.100 | 8.000 | 8.000 | |||||
| 9003 Alexander Hoersten | 8.400 | ||||||||
| 9008 Danny Berardini | 8.500 | 8.500 | 8.600 | 8.100 | 8.800 | 8.600 | |||
| 9009 Craig Hernandez | 9.500 | 8.900 | 8.100 | 8.600 | 8.100 | ||||
3 |
Premier |
A |
147.100 |
24.900 4 |
25.200 3 |
24.100 3 |
24.500 1 |
23.700 5 |
24.700 2 |
| 9024 Matthew Foster | 9.100 | 7.700 | 7.900 | 7.300 | |||||
| 9025 Isaac Kruspe | 8.300 | ||||||||
| 9026 Logan Bradley | 8.300 | 8.600 | 8.100 | 8.000 | 8.000 | 8.500 | |||
| 9027 Rodney Mosley | 8.600 | 7.500 | 8.500 | 7.800 | 8.900 | ||||
| 9028 Alex Wunderlich | 8.000 | 8.000 | |||||||
4 |
Premier Oswego |
A |
141.500 |
24.800 5 |
23.300 4 |
23.300 4 |
24.000 4 |
24.400 3 |
21.700 4 |
| 9029 Frankie Carranza | 7.800 | 7.600 | 7.900 | ||||||
| 9030 Timothy Kosanda | 8.300 | 8.200 | 8.000 | 8.200 | 8.200 | 7.000 | |||
| 9031 Corey Lutrick | 7.300 | 7.900 | 8.400 | 7.000 | |||||
| 9032 Jack Boyle | 8.700 | 7.800 | 7.700 | 7.800 | 7.700 | ||||
5 |
Salto |
A |
135.800 |
25.100 3 |
21.800 5 |
22.700 6 |
23.000 6 |
24.100 4 |
19.100 6 |
| 9033 Tyler Martyniak | 7.600 | ||||||||
| 9034 Jack Metcalf | 8.300 | 7.600 | 8.200 | 6.300 | |||||
| 9035 Drew Hufsey-Fleming | 8.500 | 8.100 | 7.500 | 7.900 | 5.900 | ||||
| 9036 Jordan Porter | 6.800 | ||||||||
| 9037 Connor Westrick | 8.200 | 6.900 | 6.900 | 7.800 | 8.000 | ||||
| 9038 Zachary Swain | 8.400 | 6.900 | |||||||
6 |
Deveau's |
A |
132.500 |
23.300 6 |
20.500 7 |
22.900 5 |
23.100 5 |
22.900 6 |
19.800 5 |
| 9012 Joel Malkoff | 7.000 | 7.300 | 7.500 | ||||||
| 9013 Killian O' Brien | 8.000 | 6.800 | 7.700 | 7.000 | |||||
| 9014 Clayton Ford | 7.800 | 7.600 | 7.800 | 7.600 | 6.500 | ||||
| 9015 Reed Dilon | 7.500 | 6.700 | 8.000 | 7.600 | 7.800 | 6.300 | |||
7 |
Ultimate |
A |
128.700 |
22.700 7 |
21.500 6 |
22.600 7 |
22.200 7 |
21.700 7 |
18.000 7 |
| 9047 Brian Sanoshy | 7.600 | 8.200 | 8.000 | 7.200 | 7.500 | 6.100 | |||
| 9048 Brett Valin | 6.700 | 7.000 | 6.900 | 7.100 | 6.800 | 6.000 | |||
| 9049 Brandon Brumm | 8.400 | 6.300 | 7.700 | 7.900 | 7.400 | 5.900 | |||
This web page was generated by ProScore 4 ™