|
2007 State Meet Buffalo Grove Gymnastics 1362 Barclay Blvd Buffalo Grove, IL 60089 (847) 459-8842 (847) 459-8959 Fax 3/30/2007 - 4/1/2007 |
Team Results Level 10 - All Age Divisions All Sessions Combined |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Bartlett |
A |
153.200 |
26.100 1 |
23.200 2 |
25.000 2 |
28.100 1 |
24.700 1 |
26.100 2 |
| 1023 Benjamin Baldus-Strauss | 7.900 | 7.700 | 9.650 | 8.700 | |||||
| 1024 CJ Padera Jr. | 8.700 | 8.500 | |||||||
| 1026 Mike Behles | 8.800 | 7.700 | 9.200 | 9.500 | 8.000 | ||||
| 1028 Joshua Wokurka | 8.100 | 8.700 | |||||||
| 1029 Jeffrey Treleaven | 8.950 | ||||||||
| 1030 Benjamin Rudolph | 8.200 | 8.700 | |||||||
| 1032 Zach Duey | 7.600 | ||||||||
| 1033 Matthew McGrath | 8.600 | ||||||||
2 |
BGGC |
A |
151.050 |
24.100 2 |
23.400 1 |
25.850 1 |
26.300 3 |
24.400 2 |
27.000 1 |
| 1013 Brett Lazarus | 7.700 | 8.600 | 9.400 | ||||||
| 1014 Ryan Lieberman | 8.100 | 7.600 | 8.800 | ||||||
| 1018 Thomas Kelley | 8.000 | 8.100 | 8.850 | 8.950 | 8.200 | ||||
| 1019 Bear Danley | 8.400 | ||||||||
| 1020 Wasef Burbar | 8.000 | 8.550 | 8.400 | 9.100 | |||||
| 1021 Sean Regan | 7.800 | 8.500 | |||||||
3 |
Aerial |
A |
144.150 |
22.200 6 |
22.100 3T |
23.550 3 |
26.600 2 |
24.200 3 |
25.500 3 |
| 1002 Christian Carmona | 7.000 | 7.800 | 8.100 | 8.600 | |||||
| 1003 Alex Buscaglia | 8.100 | 7.200 | 8.300 | 9.700 | 8.300 | 9.300 | |||
| 1005 Angelo Bronzino | 7.500 | 8.250 | |||||||
| 1006 T. J. Murphy | 7.100 | ||||||||
| 1007 Brandon Wilfong | 8.650 | ||||||||
| 1008 Scott Wiedmeyer | 7.400 | 7.450 | 7.800 | 7.600 | |||||
4 |
Lakeshore |
A |
133.350 |
22.300 4 |
21.100 5 |
19.700 5 |
24.850 4 |
22.300 5 |
23.100 4 |
| 1043 Neil Zyburt | 7.400 | 6.900 | 6.200 | 7.000 | 8.200 | ||||
| 1044 Malcolm Brown | 6.600 | 6.000 | 8.400 | 7.100 | |||||
| 1045 Britton Hopps | 7.000 | 8.350 | 7.600 | ||||||
| 1046 Benjamin Kepchar | 7.900 | 7.600 | 7.500 | 8.100 | 7.700 | 7.800 | |||
5 |
World Class |
A |
132.850 |
23.050 3 |
22.100 4T |
20.500 4 |
24.000 5 |
22.900 4 |
20.300 5T |
| 1056 Patrick Cusic | 8.100 | 7.800 | 7.600 | 8.650 | 7.700 | 8.200 | |||
| 1057 Tim Hasamear | 7.300 | 6.700 | 6.100 | 7.850 | 7.900 | 6.100 | |||
| 1058 Jake Meyer | 7.500 | 7.300 | |||||||
| 1059 Jon Massey | 7.650 | 7.600 | 6.800 | 6.000 | |||||
6 |
Excel |
A |
120.050 |
22.250 5 |
18.500 6 |
16.600 6 |
23.800 6 |
18.600 6 |
20.300 6T |
| 1039 David Voland | 6.900 | 6.300 | 5.600 | 8.050 | 6.400 | 7.000 | |||
| 1040 Ryan Johnston | 7.600 | 5.600 | 6.200 | 7.900 | 6.000 | 6.200 | |||
| 1042 Sean Johnston | 7.750 | 6.600 | 4.800 | 7.850 | 6.200 | 7.100 | |||
This web page was generated by ProScore 4 ™