|
2007 State Meet Buffalo Grove Gymnastics 1362 Barclay Blvd Buffalo Grove, IL 60089 (847) 459-8842 (847) 459-8959 Fax 3/30/2007 - 4/1/2007 |
Team Results Level 4 - All Age Divisions All Sessions Combined |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Lakeshore |
A |
169.750 |
28.000 1 |
27.350 2 |
28.550 1T |
28.850 3 |
28.700 1 |
28.300 2 |
| 2108 Andy Villasenor | 9.100 | 8.850 | 9.500 | 9.600 | 9.500 | 9.200 | |||
| 2110 Ryan Stunard | 9.100 | 8.900 | 9.700 | 9.400 | |||||
| 2112 Michael Vuchasty | 9.450 | 9.500 | |||||||
| 2113 Basilio Leopoldo | 9.800 | 9.600 | 9.600 | 9.550 | 9.800 | 9.600 | |||
2 |
Oswego Pk. Dist |
A |
168.450 |
27.500 2 |
27.900 1 |
28.000 4 |
28.750 5 |
27.700 3T |
28.600 1 |
| 2136 Zachary Carlson | 8.900 | 9.600 | 9.300 | 9.600 | 9.300 | 9.700 | |||
| 2138 Rex Scott | 9.000 | 9.450 | 9.300 | ||||||
| 2139 Myles Wilcoxson | 9.000 | 9.450 | 9.100 | ||||||
| 2142 Matthew Woolf | 9.600 | 9.300 | 9.250 | 9.700 | 9.300 | 9.600 | |||
3 |
CPD |
A |
167.100 |
27.000 4 |
27.250 3 |
27.850 6 |
28.900 1T |
28.500 2 |
27.600 3 |
| 2041 Remi Simmons | 9.600 | ||||||||
| 2043 Christopher Back | 9.000 | 9.550 | 9.400 | ||||||
| 2045 Ethan Oliver | 8.900 | 9.200 | 9.000 | ||||||
| 2046 Enrique Luis Verdi | 9.000 | ||||||||
| 2047 Marquis Sewell | 9.100 | 9.300 | 9.300 | ||||||
| 2049 Yoali Avila | 9.100 | ||||||||
| 2050 Derek Finney | 9.150 | 9.350 | 9.750 | 9.400 | |||||
| 2052 Peter Morrison | 9.800 | 9.200 | |||||||
4 |
Aerial |
A |
163.500 |
26.550 7 |
25.450 11 |
28.400 3 |
28.650 9T |
27.350 5 |
27.100 6 |
| 2008 Matthew Ideler | 8.400 | ||||||||
| 2010 Kyle Paul | 8.850 | 8.450 | 9.500 | 8.900 | |||||
| 2011 Aiden Moran | 8.400 | 9.200 | |||||||
| 2013 Curran Phillips | 9.500 | 9.550 | 9.450 | 8.800 | |||||
| 2014 Matthew Szot | 9.300 | 8.600 | 9.700 | 9.600 | 9.300 | 9.400 | |||
| 2015 Bradon Whitaker | 8.600 | ||||||||
5 |
Oak Park |
A |
162.950 |
26.250 9T |
26.600 5 |
27.300 9 |
28.700 6T |
26.900 9 |
27.200 4T |
| 2126 Tanner Iske | 8.750 | 9.200 | |||||||
| 2128 George Lagios | 8.750 | 8.800 | |||||||
| 2130 Nicholas Shaw | 9.650 | 8.700 | |||||||
| 2131 Owen Baldwin | 8.900 | 8.750 | 9.100 | 9.500 | 8.700 | 8.900 | |||
| 2133 Wesley Cheatham | 9.000 | ||||||||
| 2134 Tyler Heggans | 8.600 | 9.100 | 9.550 | 9.400 | 9.600 | ||||
6 |
Premier |
A |
162.200 |
26.600 6 |
25.700 9 |
27.650 7 |
28.650 10T |
26.400 12 |
27.200 5T |
| 2153 Theo Robinson | 8.600 | 8.600 | 9.000 | ||||||
| 2154 Steven Hayward | 8.450 | 9.500 | 8.700 | 9.100 | |||||
| 2155 Stephen Bean | 9.100 | 8.650 | 9.150 | ||||||
| 2156 Brian Dawson | 8.900 | 9.550 | |||||||
| 2157 Lukas Elisha | 9.300 | 9.600 | 8.700 | 9.100 | |||||
| 2158 Zachary Smith | 9.200 | 9.000 | |||||||
7 |
3 D Gymnastics |
A |
162.150 |
25.700 12T |
25.200 12 |
28.550 2T |
28.700 7T |
27.300 6T |
26.700 7T |
| 2001 Emery Smith | 8.100 | 9.650 | 8.800 | 8.800 | |||||
| 2003 Taylor Cervantes | 8.600 | 8.900 | 9.300 | 9.500 | 8.900 | 8.800 | |||
| 2004 Jack Grason | 7.300 | ||||||||
| 2005 Alex Iwema | 9.350 | ||||||||
| 2006 Jack Lawlor | 9.000 | 9.000 | 9.900 | 9.550 | 9.600 | 9.100 | |||
8 |
Dynamite |
A |
160.850 |
26.250 10T |
25.950 6T |
27.000 11T |
28.650 11T |
26.800 10 |
26.200 10 |
| 2059 Deondre Halliburton | 8.600 | 8.700 | 9.100 | 9.500 | 8.800 | 8.500 | |||
| 2060 Alan Hansen | 7.750 | ||||||||
| 2061 Tyson Critchley | 8.800 | 9.000 | 9.600 | 8.900 | 8.700 | ||||
| 2062 Matthew Kurecki | 8.850 | 9.500 | 9.550 | 9.100 | 9.000 | ||||
| 2063 Josiah Ohlwine | 8.900 | ||||||||
9 |
BGGC |
A |
160.650 |
27.300 3 |
24.850 13 |
27.500 8 |
28.900 2T |
27.300 7T |
24.800 19 |
| 2020 Joey Califf | 9.200 | 8.150 | 9.300 | 9.600 | 9.200 | ||||
| 2021 Kyle Salzberg | 9.400 | 8.200 | 9.200 | 9.600 | 9.300 | 8.100 | |||
| 2024 Zachary Geiselman | 8.700 | 8.500 | 9.000 | 9.700 | |||||
| 2025 Harry Wise | 8.800 | 8.100 | |||||||
| 2030 Josh Seltzer | 8.600 | ||||||||
10 |
NGTC |
A |
160.500 |
25.100 17 |
24.650 14 |
27.950 5 |
28.400 15T |
27.700 4T |
26.700 8T |
| 2119 Jeremy Fine | 9.300 | 9.350 | 9.200 | 9.300 | |||||
| 2120 Joshua Bretthauer | 9.400 | ||||||||
| 2121 Michael Dzianotti | 8.300 | 8.300 | 9.550 | 9.500 | 8.900 | ||||
| 2122 Jonathan Chu | 8.500 | 9.100 | 9.000 | ||||||
| 2123 Cameron Rosin | 7.950 | 8.500 | |||||||
| 2125 Will Lucas | 8.300 | 8.400 | 9.650 | ||||||
11 |
Excel |
A |
159.850 |
26.700 5 |
27.100 4 |
26.200 23T |
28.650 12T |
26.300 13T |
24.900 18 |
| 2070 Logan Krodel | 9.500 | ||||||||
| 2071 Scott Fuller | 9.100 | 8.900 | 9.550 | 8.500 | 8.700 | ||||
| 2073 Nickolas Mundo | 9.100 | 8.700 | 8.600 | 7.700 | |||||
| 2075 Sean Zimmerman | 9.000 | 9.100 | 8.800 | 9.600 | 9.200 | ||||
| 2076 Max Thompson | 8.600 | 8.700 | 8.500 | ||||||
12 |
Premier West |
A |
159.050 |
25.600 14 |
25.650 10 |
26.700 16T |
28.400 16T |
27.100 8 |
25.600 14 |
| 2159 Jonathan Wagner | 8.900 | 8.900 | 9.000 | 9.450 | 9.300 | ||||
| 2161 Dylan Webb | 8.250 | 8.800 | 9.100 | ||||||
| 2162 Alex Jackson | 9.450 | ||||||||
| 2163 Brandon Taylor | 8.700 | 8.900 | |||||||
| 2166 Tanner Evatt | 8.500 | 9.500 | 8.200 | ||||||
| 2167 Jared Cuthbertson | 8.000 | 8.700 | 9.000 | ||||||
| 2169 Tyler Slevin | 8.400 | ||||||||
13 |
Libertyville |
A |
158.300 |
25.900 11 |
25.850 8 |
26.400 19T |
28.550 14 |
25.000 21 |
26.600 9 |
| 2114 Charlie Giles | 8.500 | 8.200 | 8.700 | 9.400 | 8.500 | 8.600 | |||
| 2115 Tuck Rawles | 8.800 | 9.000 | 8.900 | 9.750 | 8.800 | 9.300 | |||
| 2116 Ethan Butler | 8.600 | 8.650 | 8.800 | 9.400 | 7.700 | 8.700 | |||
14 |
Gym Spot |
A |
156.900 |
25.200 15T |
23.950 19 |
27.000 12T |
28.350 17T |
26.500 11 |
25.900 12 |
| 2081 Greg Godellas | 8.100 | 8.100 | 9.100 | 8.900 | |||||
| 2082 Austin Smith | 8.900 | 9.500 | 8.400 | ||||||
| 2083 Patrick Tanski | 8.200 | 9.400 | 8.700 | ||||||
| 2084 Liam Junas | 7.350 | 9.000 | 8.700 | ||||||
| 2085 Jordan Ader | 8.900 | 8.500 | 9.100 | 9.450 | 8.600 | ||||
15 |
Crystal Lake |
A |
156.700 |
26.400 8 |
23.650 21 |
27.000 13T |
28.350 18T |
26.300 14T |
25.000 16T |
| 2055 Conner Kelly | 6.900 | 8.900 | 9.550 | ||||||
| 2056 Luka Sisauri | 9.200 | 8.950 | 9.100 | 9.600 | 9.200 | 9.000 | |||
| 2057 Austin Tennell | 8.300 | 9.200 | 8.500 | 8.200 | |||||
| 2058 Cole Patrician | 8.900 | 7.800 | 9.000 | 8.600 | 7.800 | ||||
16 |
Palmers |
A |
156.000 |
25.200 16T |
23.800 20 |
26.900 14T |
28.700 8T |
25.700 17 |
25.700 13 |
| 2150 Michael Hoblit | 7.700 | 6.900 | 8.800 | 9.500 | 8.500 | 7.200 | |||
| 2151 Louie Hawkins | 8.600 | 8.400 | 9.000 | 9.550 | 8.700 | 9.400 | |||
| 2152 Nathan Chacon | 8.900 | 8.500 | 9.100 | 9.650 | 8.500 | 9.100 | |||
17 |
Gymkhana |
A |
155.550 |
25.700 13T |
23.200 23 |
27.250 10 |
28.300 19 |
26.100 15 |
25.000 17T |
| 2086 Dominic Murkowski | 8.300 | 7.500 | 9.150 | 9.250 | 8.600 | 8.800 | |||
| 2087 Thomas Young | 8.400 | 7.800 | 9.000 | 9.500 | 8.500 | 7.000 | |||
| 2088 Troy Bak | 9.000 | 7.900 | 9.100 | 9.550 | 9.000 | 9.200 | |||
18 |
Amer. Eagles |
A |
153.500 |
24.700 19 |
25.950 7T |
25.900 25 |
27.850 24 |
25.600 18 |
23.500 23 |
| 2016 Jeffrey Wilson | 8.000 | 8.450 | 8.700 | 9.100 | 8.700 | 9.000 | |||
| 2017 K. J. Schopp | 8.200 | 9.300 | 8.400 | 9.400 | 8.300 | 6.500 | |||
| 2018 Bo Cacchione | 8.500 | 8.200 | 8.800 | 9.350 | 8.600 | 8.000 | |||
19 |
Gymnastic Factory |
A |
153.300 |
24.300 20T |
24.400 15 |
26.700 17T |
28.800 4 |
24.700 23 |
24.400 20 |
| 2089 Patrick Dunleanvy | 8.300 | 7.800 | 8.800 | 9.550 | 8.600 | ||||
| 2090 Brent Tunelius | 8.000 | 8.600 | 8.900 | 7.900 | |||||
| 2091 Declan Delahunty | 8.900 | 9.750 | 7.800 | ||||||
| 2092 Jacob Ruby | 8.000 | 8.000 | 9.000 | 9.500 | 8.000 | 7.900 | |||
20 |
KIAGA |
A |
153.100 |
22.950 23 |
24.250 16 |
26.600 18 |
28.200 21 |
26.000 16 |
25.100 15 |
| 2094 Jonathan Phelps | 8.500 | 8.000 | |||||||
| 2096 Scottie Robinson | 7.800 | ||||||||
| 2097 A. J. Priola | 9.350 | 8.500 | |||||||
| 2101 Alex Johnson | 7.650 | 8.250 | 9.000 | 9.500 | 8.800 | ||||
| 2103 Alex Rose | 7.700 | 9.350 | |||||||
| 2104 George Liautaud | 7.600 | 8.200 | 8.700 | 9.100 | |||||
| 2106 Rees Axtman | 8.000 | ||||||||
| 2107 Matthew Phelps | 9.100 | ||||||||
21 |
Summit Gymnastics |
A |
152.250 |
24.100 22 |
24.050 17 |
26.300 22 |
28.600 13 |
25.500 19 |
23.700 21 |
| 2173 Joseph Struss | 8.300 | 8.550 | 8.900 | 9.450 | 8.500 | 9.300 | |||
| 2175 Derek Franks | 8.700 | 8.400 | 9.100 | 9.650 | 9.100 | 8.800 | |||
| 2176 Erik Harris | 7.100 | 7.100 | 8.300 | 9.500 | 7.900 | 5.600 | |||
22 |
Palatine |
A |
150.650 |
22.200 24 |
22.850 24 |
26.900 15T |
27.300 26 |
25.300 20 |
26.100 11 |
| 2143 Prakash Nigam | 7.600 | 7.400 | 9.000 | 8.400 | 8.900 | ||||
| 2144 Erick Barnd | 9.000 | ||||||||
| 2145 Matthew Towner | 8.900 | 9.100 | 8.500 | 8.600 | |||||
| 2146 Ryan Roth | 7.300 | 7.250 | 9.000 | 8.600 | |||||
| 2148 Daniel Classon | 8.200 | 8.400 | |||||||
| 2149 Doug Leatherman | 7.300 | 9.200 | |||||||
23 |
World Class |
A |
148.600 |
24.300 21T |
24.000 18 |
25.700 26 |
27.900 23 |
24.900 22 |
21.800 26 |
| 2187 Benjamin Davis | 7.900 | 8.500 | 7.200 | ||||||
| 2188 Andrew Murray | 7.800 | 7.650 | |||||||
| 2189 Brooks Walls | 8.500 | 9.250 | |||||||
| 2190 Jake Hoffman | 8.500 | 8.100 | |||||||
| 2192 Philip Weinacht | 8.300 | 8.700 | 9.250 | 8.300 | 7.500 | ||||
| 2193 Brendan Shively | 8.200 | 8.450 | 9.400 | 7.100 | |||||
24 |
Bartlett |
A |
148.150 |
24.900 18 |
21.300 26 |
26.400 20T |
28.250 20 |
24.000 26 |
23.300 24 |
| 2032 Marson Maynor | 8.300 | ||||||||
| 2033 Alessandro Dargento | 8.400 | 8.000 | 8.700 | 9.400 | 8.400 | 7.800 | |||
| 2034 Kevin Stefanczyk | 6.600 | 9.450 | |||||||
| 2038 Franky Stompanato | 8.200 | 6.700 | 8.800 | 9.400 | 7.800 | 7.900 | |||
| 2039 Noah Kotke | 8.900 | 7.800 | 7.600 | ||||||
25 |
Elite |
A |
143.600 |
20.800 25 |
23.300 22 |
26.200 24T |
28.000 22 |
24.500 24 |
20.800 27 |
| 2064 Zachary Wolz | 6.400 | 7.900 | 9.000 | 9.200 | 7.800 | 8.000 | |||
| 2066 Jon Ashley | 8.200 | 7.400 | 8.800 | 9.500 | 8.300 | 7.200 | |||
| 2067 Rahul Patel | 6.200 | 8.000 | 8.400 | 9.300 | 8.400 | 5.600 | |||
26 |
Ultimate |
A |
140.200 |
19.500 27 |
21.650 25 |
25.500 27 |
27.050 27 |
24.200 25 |
22.300 25 |
| 2184 Nathan Cook | 5.700 | 6.200 | 8.200 | 8.700 | 8.000 | 7.700 | |||
| 2185 Tyler Kelley | 5.900 | 7.850 | 8.500 | 8.900 | 8.400 | 7.100 | |||
| 2186 Nicholas Hoppe | 7.900 | 7.600 | 8.800 | 9.450 | 7.800 | 7.500 | |||
27 |
Tri-Star IL |
A |
140.100 |
20.200 26 |
19.200 27 |
26.400 21T |
27.500 25 |
23.200 27 |
23.600 22 |
| 2178 Adam Kelsey | 7.200 | 5.800 | 8.900 | 9.300 | 7.700 | 7.600 | |||
| 2179 Andy Corrigan | 6.500 | 7.600 | 7.400 | ||||||
| 2180 Patrick Campbell | 6.900 | 6.900 | 8.700 | 9.200 | 7.900 | ||||
| 2182 Edward Kelsey | 6.100 | 8.800 | 9.000 | 8.600 | |||||
This web page was generated by ProScore 4 ™