|
2007 State Meet Buffalo Grove Gymnastics 1362 Barclay Blvd Buffalo Grove, IL 60089 (847) 459-8842 (847) 459-8959 Fax 3/30/2007 - 4/1/2007 |
Team Results Level 4 - Multiple Age Divisions All Sessions Combined |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Lakeshore |
A |
169.000 |
28.000 1 |
27.350 1 |
28.200 2 |
28.850 2 |
28.700 1 |
27.900 1 |
| 2108 Andy Villasenor | 9.100 | 8.850 | 9.500 | 9.600 | 9.500 | 9.200 | |||
| 2110 Ryan Stunard | 9.100 | 8.900 | 9.700 | 9.400 | 9.100 | ||||
| 2111 Jimmy Parker | 9.100 | ||||||||
| 2113 Basilio Leopoldo | 9.800 | 9.600 | 9.600 | 9.550 | 9.800 | 9.600 | |||
2 |
Aerial |
A |
163.500 |
26.550 4 |
25.450 6 |
28.400 1 |
28.650 5T |
27.350 2 |
27.100 4 |
| 2008 Matthew Ideler | 8.400 | ||||||||
| 2010 Kyle Paul | 8.850 | 8.450 | 9.500 | 8.900 | |||||
| 2011 Aiden Moran | 8.400 | 9.200 | |||||||
| 2013 Curran Phillips | 9.500 | 9.550 | 9.450 | 8.800 | |||||
| 2014 Matthew Szot | 9.300 | 8.600 | 9.700 | 9.600 | 9.300 | 9.400 | |||
| 2015 Bradon Whitaker | 8.600 | ||||||||
3 |
Oak Park |
A |
162.950 |
26.250 6T |
26.600 2 |
27.300 6 |
28.700 4 |
26.900 5 |
27.200 2T |
| 2126 Tanner Iske | 8.750 | 9.200 | |||||||
| 2128 George Lagios | 8.750 | 8.800 | |||||||
| 2130 Nicholas Shaw | 9.650 | 8.700 | |||||||
| 2131 Owen Baldwin | 8.900 | 8.750 | 9.100 | 9.500 | 8.700 | 8.900 | |||
| 2133 Wesley Cheatham | 9.000 | ||||||||
| 2134 Tyler Heggans | 8.600 | 9.100 | 9.550 | 9.400 | 9.600 | ||||
4 |
Premier |
A |
162.200 |
26.600 3 |
25.700 4 |
27.650 4 |
28.650 6T |
26.400 9 |
27.200 3T |
| 2153 Theo Robinson | 8.600 | 8.600 | 9.000 | ||||||
| 2154 Steven Hayward | 8.450 | 9.500 | 8.700 | 9.100 | |||||
| 2155 Stephen Bean | 9.100 | 8.650 | 9.150 | ||||||
| 2156 Brian Dawson | 8.900 | 9.550 | |||||||
| 2157 Lukas Elisha | 9.300 | 9.600 | 8.700 | 9.100 | |||||
| 2158 Zachary Smith | 9.200 | 9.000 | |||||||
5 |
Dynamite |
A |
160.850 |
26.250 7T |
25.950 3 |
27.000 7T |
28.650 7T |
26.800 6 |
26.200 6 |
| 2059 Deondre Halliburton | 8.600 | 8.700 | 9.100 | 9.500 | 8.800 | 8.500 | |||
| 2060 Alan Hansen | 7.750 | ||||||||
| 2061 Tyson Critchley | 8.800 | 9.000 | 9.600 | 8.900 | 8.700 | ||||
| 2062 Matthew Kurecki | 8.850 | 9.500 | 9.550 | 9.100 | 9.000 | ||||
| 2063 Josiah Ohlwine | 8.900 | ||||||||
6 |
BGGC |
A |
160.650 |
27.300 2 |
24.850 7 |
27.500 5 |
28.900 1 |
27.300 3 |
24.800 11T |
| 2020 Joey Califf | 9.200 | 8.150 | 9.300 | 9.600 | 9.200 | ||||
| 2021 Kyle Salzberg | 9.400 | 8.200 | 9.200 | 9.600 | 9.300 | 8.100 | |||
| 2024 Zachary Geiselman | 8.700 | 8.500 | 9.000 | 9.700 | |||||
| 2025 Harry Wise | 8.800 | 8.100 | |||||||
| 2030 Josh Seltzer | 8.600 | ||||||||
7 |
Premier West |
A |
159.050 |
25.600 9 |
25.650 5 |
26.700 11T |
28.400 9 |
27.100 4 |
25.600 8 |
| 2159 Jonathan Wagner | 8.900 | 8.900 | 9.000 | 9.450 | 9.300 | ||||
| 2161 Dylan Webb | 8.250 | 8.800 | 9.100 | ||||||
| 2162 Alex Jackson | 9.450 | ||||||||
| 2163 Brandon Taylor | 8.700 | 8.900 | |||||||
| 2166 Tanner Evatt | 8.500 | 9.500 | 8.200 | ||||||
| 2167 Jared Cuthbertson | 8.000 | 8.700 | 9.000 | ||||||
| 2169 Tyler Slevin | 8.400 | ||||||||
8 |
Crystal Lake |
A |
156.700 |
26.400 5 |
23.650 10 |
27.000 8T |
28.350 10 |
26.300 10 |
25.000 10 |
| 2055 Conner Kelly | 6.900 | 8.900 | 9.550 | ||||||
| 2056 Luka Sisauri | 9.200 | 8.950 | 9.100 | 9.600 | 9.200 | 9.000 | |||
| 2057 Austin Tennell | 8.300 | 9.200 | 8.500 | 8.200 | |||||
| 2058 Cole Patrician | 8.900 | 7.800 | 9.000 | 8.600 | 7.800 | ||||
9 |
3 D Gymnastics |
A |
156.550 |
24.500 11 |
23.200 11 |
27.850 3 |
28.600 8 |
26.100 11 |
26.300 5 |
| 2001 Emery Smith | 8.100 | 7.000 | 9.650 | 8.800 | 8.800 | ||||
| 2002 Van Collins | 7.800 | ||||||||
| 2003 Taylor Cervantes | 8.600 | 8.900 | 9.300 | 9.500 | 8.900 | 8.800 | |||
| 2004 Jack Grason | 7.300 | 9.200 | 8.400 | ||||||
| 2005 Alex Iwema | 9.350 | 9.450 | 8.700 | ||||||
10 |
CPD |
A |
155.400 |
25.750 8 |
24.000 9 |
26.400 14T |
28.150 13 |
26.500 7T |
24.600 13 |
| 2040 Daniel Luis Verdi | 7.600 | 9.350 | 8.400 | ||||||
| 2044 Christian Simmons | 8.650 | 9.400 | 7.900 | ||||||
| 2048 Tyler Gowans | 8.600 | 7.500 | 8.900 | 8.300 | |||||
| 2051 Serron Pettis | 8.700 | 7.500 | |||||||
| 2052 Peter Morrison | 8.500 | 8.900 | 8.800 | 9.400 | 9.800 | 9.200 | |||
11 |
Gym Spot |
A |
153.700 |
24.300 12T |
22.450 14 |
26.700 12T |
28.250 11T |
26.500 8T |
25.500 9 |
| 2081 Greg Godellas | 8.100 | 8.100 | 8.800 | 9.350 | 9.100 | 8.900 | |||
| 2082 Austin Smith | 8.000 | 8.900 | 9.500 | 8.400 | |||||
| 2083 Patrick Tanski | 8.200 | 7.000 | 9.400 | 8.700 | |||||
| 2084 Liam Junas | 7.350 | 9.000 | 8.700 | 8.200 | |||||
12 |
Gymnastic Factory |
A |
153.300 |
24.300 13T |
24.400 8 |
26.700 13T |
28.800 3 |
24.700 14 |
24.400 14 |
| 2089 Patrick Dunleanvy | 8.300 | 7.800 | 8.800 | 9.550 | 8.600 | ||||
| 2090 Brent Tunelius | 8.000 | 8.600 | 8.900 | 7.900 | |||||
| 2091 Declan Delahunty | 8.900 | 9.750 | 7.800 | ||||||
| 2092 Jacob Ruby | 8.000 | 8.000 | 9.000 | 9.500 | 8.000 | 7.900 | |||
13 |
NGTC |
A |
150.250 |
23.300 14 |
23.050 12 |
26.800 10 |
27.400 15 |
25.800 12 |
23.900 15 |
| 2120 Joshua Bretthauer | 6.700 | 7.300 | 8.700 | 9.400 | 8.000 | 7.200 | |||
| 2122 Jonathan Chu | 8.500 | 7.800 | 9.100 | 8.900 | 9.000 | 8.200 | |||
| 2123 Cameron Rosin | 8.100 | 7.950 | 9.000 | 9.100 | 8.800 | 8.500 | |||
14 |
Palatine |
A |
149.050 |
22.200 17 |
21.650 15T |
26.900 9 |
27.000 17 |
25.200 13 |
26.100 7 |
| 2143 Prakash Nigam | 7.600 | 7.400 | 9.000 | 8.400 | 8.900 | ||||
| 2144 Erick Barnd | 7.300 | 9.000 | 8.300 | ||||||
| 2145 Matthew Towner | 7.000 | 8.900 | 9.100 | 8.500 | 8.600 | ||||
| 2146 Ryan Roth | 7.300 | 7.250 | 9.000 | 8.900 | 8.600 | ||||
15 |
Bartlett |
A |
148.150 |
24.900 10 |
21.300 17 |
26.400 15T |
28.250 12T |
24.000 17 |
23.300 16 |
| 2032 Marson Maynor | 8.300 | ||||||||
| 2033 Alessandro Dargento | 8.400 | 8.000 | 8.700 | 9.400 | 8.400 | 7.800 | |||
| 2034 Kevin Stefanczyk | 6.600 | 9.450 | |||||||
| 2038 Franky Stompanato | 8.200 | 6.700 | 8.800 | 9.400 | 7.800 | 7.900 | |||
| 2039 Noah Kotke | 8.900 | 7.800 | 7.600 | ||||||
16 |
KIAGA |
A |
148.050 |
22.900 15 |
22.800 13 |
25.000 18 |
27.950 14 |
24.600 15 |
24.800 12T |
| 2093 Cole Cavenaugh | 7.600 | 8.300 | 9.300 | ||||||
| 2096 Scottie Robinson | 7.800 | 7.900 | |||||||
| 2098 Jeremiah Griffin | 8.000 | ||||||||
| 2100 Ryan Nix | 9.300 | ||||||||
| 2103 Alex Rose | 7.700 | 9.350 | |||||||
| 2104 George Liautaud | 7.600 | 8.200 | 8.400 | 8.700 | 9.100 | ||||
| 2105 Quintin Le Mire | 6.800 | 8.300 | 7.700 | ||||||
| 2106 Rees Axtman | 8.000 | ||||||||
17 |
Ultimate |
A |
140.200 |
19.500 18 |
21.650 16T |
25.500 17 |
27.050 16 |
24.200 16 |
22.300 17 |
| 2184 Nathan Cook | 5.700 | 6.200 | 8.200 | 8.700 | 8.000 | 7.700 | |||
| 2185 Tyler Kelley | 5.900 | 7.850 | 8.500 | 8.900 | 8.400 | 7.100 | |||
| 2186 Nicholas Hoppe | 7.900 | 7.600 | 8.800 | 9.450 | 7.800 | 7.500 | |||
18 |
World Class |
A |
139.450 |
22.400 16 |
20.350 18 |
25.700 16 |
26.900 18 |
23.800 18 |
20.300 18 |
| 2189 Brooks Walls | 7.000 | 6.600 | 8.500 | 9.250 | 7.400 | 6.200 | |||
| 2190 Jake Hoffman | 7.100 | 6.800 | 8.500 | 8.400 | 8.100 | 6.600 | |||
| 2192 Philip Weinacht | 8.300 | 6.950 | 8.700 | 9.250 | 8.300 | 7.500 | |||
This web page was generated by ProScore 4 ™