|
2007 State Meet Buffalo Grove Gymnastics 1362 Barclay Blvd Buffalo Grove, IL 60089 (847) 459-8842 (847) 459-8959 Fax 3/30/2007 - 4/1/2007 |
Team Results Level 5 - Multiple Age Divisions All Sessions Combined |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Lakeshore |
A |
169.100 |
27.200 3 |
27.450 2 |
28.600 1 |
28.550 3T |
29.000 1 |
28.300 1 |
| 3096 John Sreenan | 9.600 | ||||||||
| 3098 Liam Madden | 9.700 | ||||||||
| 3099 Alex Villasenor | 8.900 | 8.850 | 9.500 | 9.600 | 9.100 | ||||
| 3100 Max Andriouchenko | 9.500 | 9.450 | 9.500 | 9.550 | |||||
| 3101 John Diveris | 9.150 | 9.400 | 9.700 | 9.700 | |||||
| 3102 Cobey Pava | 8.800 | 9.600 | 9.500 | ||||||
2 |
BGGC |
A |
167.850 |
27.900 1 |
27.900 1 |
28.300 2 |
28.550 4T |
28.800 2 |
26.400 3 |
| 3017 Martin Bolotin | 9.200 | 9.400 | 9.550 | ||||||
| 3020 Adrian Metcalf | 9.100 | 9.400 | 9.500 | 9.650 | 8.800 | ||||
| 3024 Truman Job | 9.600 | 9.450 | 8.900 | ||||||
| 3026 David Sussman | 9.200 | ||||||||
| 3029 Jack Schneider | 9.600 | 9.500 | 9.600 | 8.700 | |||||
| 3030 Max Kontorovich | 9.600 | ||||||||
| 3031 John Holeman | 9.100 | ||||||||
3 |
Premier West |
A |
165.000 |
27.050 4 |
26.550 3 |
28.000 3 |
28.300 6T |
28.300 4 |
26.800 2 |
| 3135 Tyler Korhorn | 9.400 | ||||||||
| 3138 Nicholas Bauer | 9.150 | 9.450 | 9.400 | 9.450 | 9.000 | ||||
| 3140 Wes Diveney | 9.300 | 8.700 | |||||||
| 3141 Vincent Cornelius | 8.800 | 9.550 | |||||||
| 3142 Isaiah Richardson | 8.600 | ||||||||
| 3143 Matthew Ranshaw | 9.300 | ||||||||
| 3144 Cal Gobble | 9.450 | ||||||||
| 3145 John Ranshaw | 9.100 | 8.500 | 9.300 | 9.450 | 9.100 | ||||
4 |
Bartlett |
A |
162.350 |
27.550 2 |
25.900 5 |
26.600 6 |
28.200 8 |
28.500 3 |
25.600 7T |
| 3032 Evan Perreault | 9.300 | 8.950 | 9.400 | 8.400 | |||||
| 3034 Cameron Slavens | 7.800 | 8.700 | |||||||
| 3035 Gino Simone | 9.600 | ||||||||
| 3037 Adam Herman | 8.700 | 9.400 | 8.800 | ||||||
| 3039 Michael Paradise | 9.400 | 9.150 | 9.200 | 9.250 | 9.500 | 8.400 | |||
| 3040 Jacob Wade | 8.850 | 9.550 | |||||||
5 |
Aerial |
A |
160.900 |
26.400 5 |
25.600 6 |
27.500 4 |
28.600 2 |
27.100 9 |
25.700 6 |
| 3001 Christian Dalisay | 8.800 | 8.600 | 9.300 | 9.600 | 9.000 | ||||
| 3002 Sam Brodner | 9.650 | ||||||||
| 3004 Patrick Howard | 8.500 | 9.250 | |||||||
| 3005 Lucas Cooperman | 8.500 | ||||||||
| 3008 Ben Szot | 8.900 | 9.100 | 9.000 | 8.500 | |||||
| 3011 Keave Winstead | 8.700 | 8.500 | 9.100 | 9.700 | 8.200 | ||||
6 |
Premier |
A |
159.450 |
25.850 6 |
24.950 7 |
26.100 8 |
28.450 5 |
28.100 5T |
26.000 4 |
| 3120 Tom Wennerstrum | 8.500 | ||||||||
| 3123 Nicholas Nuccio | 8.600 | 9.100 | |||||||
| 3124 Ryan Leahy | 8.400 | 9.600 | 9.500 | ||||||
| 3125 Eric Eggersdorfer | 8.600 | 8.700 | |||||||
| 3126 Eric Samuta | 9.500 | ||||||||
| 3127 Christopher Rediehs | 8.850 | 8.600 | 8.800 | 9.450 | 8.400 | ||||
| 3130 Dominic Tommasone | 7.750 | 8.600 | 9.100 | ||||||
| 3132 Evan Baird | 9.400 | ||||||||
7 |
Crystal Lake |
A |
159.200 |
25.350 7 |
26.400 4 |
26.300 7 |
27.550 12 |
28.100 6T |
25.500 9 |
| 3053 Nate Torchalski | 8.850 | 8.700 | 9.000 | 9.200 | |||||
| 3057 Erik Jacobsen | 9.200 | 9.100 | |||||||
| 3059 Austin Olson | 8.200 | ||||||||
| 3061 Kyle Casson | 8.700 | 8.850 | 8.800 | 9.600 | 8.100 | ||||
| 3062 Lucas Blatter | 8.450 | 8.700 | 8.800 | 9.350 | 9.400 | 8.200 | |||
8 |
Gym Spot |
A |
156.800 |
25.000 8 |
23.950 8 |
26.700 5 |
28.300 7T |
27.250 7 |
25.600 8T |
| 3087 James Murray | 7.900 | 7.500 | 8.200 | 9.300 | 9.100 | 7.900 | |||
| 3088 Thomas Orchard | 8.500 | 8.400 | 9.200 | 9.600 | 9.450 | 8.800 | |||
| 3089 Calab Harada | 8.600 | 8.050 | 9.300 | 9.400 | 8.700 | 8.900 | |||
9 |
Excel |
A |
154.050 |
24.950 9 |
22.950 10 |
26.000 9 |
28.050 10 |
26.300 12 |
25.800 5 |
| 3072 Mike Witte | 7.100 | ||||||||
| 3073 Kyle Coakley | 9.300 | 8.800 | |||||||
| 3074 Joe Duffield | 7.900 | 7.500 | 8.800 | 9.350 | 8.600 | 8.800 | |||
| 3075 Chase Buntrock | 9.100 | 8.400 | 8.500 | ||||||
| 3076 Matt Fabian | 7.950 | 8.350 | 8.800 | 9.400 | 8.900 | 8.500 | |||
10 |
Oak Park |
A |
153.250 |
24.600 10 |
23.700 9 |
25.900 10 |
27.950 11 |
27.200 8 |
23.900 13 |
| 3105 Max Gonzalez | 8.300 | 8.400 | 9.100 | 9.300 | 9.600 | 8.300 | |||
| 3106 Gib Traczyk | 7.800 | 7.300 | 8.200 | 8.900 | 7.600 | ||||
| 3107 Jack O' Brien | 8.500 | 8.000 | 8.600 | 9.250 | 8.700 | 8.000 | |||
| 3109 Cameron Moore | 9.400 | ||||||||
11 |
Ultimate |
A |
145.200 |
23.000 11 |
20.750 12 |
24.600 12 |
28.150 9 |
24.500 13 |
24.200 12 |
| 3162 Ryan Fuller | 7.800 | 7.000 | 8.500 | 9.100 | 9.500 | 7.300 | |||
| 3163 Jesse Lee | 8.500 | 8.350 | 9.400 | 9.600 | 7.900 | 9.500 | |||
| 3165 Michael Orante | 6.700 | 5.400 | 6.700 | 9.450 | 7.100 | 7.400 | |||
12 |
Dynamite |
A |
144.350 |
22.000 12 |
19.500 13 |
23.300 13 |
28.650 1 |
26.400 11 |
24.500 11 |
| 3063 Jared Bentz | 6.500 | 5.700 | 8.000 | 9.600 | 8.700 | 8.400 | |||
| 3064 A. J. Arguelles | 8.100 | 6.000 | 7.100 | 9.550 | 8.700 | 7.700 | |||
| 3065 Christopher Hein | 7.400 | 7.800 | 8.200 | 9.500 | 9.000 | 8.400 | |||
13 |
Spring Hill |
A |
132.250 |
14.000 16 |
22.200 11 |
25.700 11 |
18.750 15 |
27.000 10 |
24.600 10 |
| 3150 Noah Holland | 6.800 | 8.500 | 8.700 | 7.800 | |||||
| 3151 Satchel Hudson | 6.800 | 7.800 | 8.500 | 9.200 | 9.100 | 8.100 | |||
| 3152 Wezley Turner | 7.200 | 7.600 | 8.700 | 9.550 | 9.200 | 8.700 | |||
This web page was generated by ProScore 4 ™