|
2007 State Meet Buffalo Grove Gymnastics 1362 Barclay Blvd Buffalo Grove, IL 60089 (847) 459-8842 (847) 459-8959 Fax 3/30/2007 - 4/1/2007 |
Team Results Level 5 - All Age Divisions All Sessions Combined |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Lakeshore |
A |
169.650 |
27.700 2 |
27.500 2 |
28.600 1 |
28.550 3T |
29.000 1 |
28.300 1 |
| 3096 John Sreenan | 9.600 | ||||||||
| 3097 Nazariy Blagny | 9.300 | 8.900 | |||||||
| 3098 Liam Madden | 9.700 | ||||||||
| 3099 Alex Villasenor | 8.900 | 9.500 | 9.600 | 9.100 | |||||
| 3100 Max Andriouchenko | 9.500 | 9.450 | 9.500 | 9.550 | |||||
| 3101 John Diveris | 9.150 | 9.400 | 9.700 | 9.700 | |||||
| 3102 Cobey Pava | 9.600 | 9.500 | |||||||
2 |
BGGC |
A |
167.850 |
27.900 1 |
27.900 1 |
28.300 2 |
28.550 4T |
28.800 2 |
26.400 5 |
| 3017 Martin Bolotin | 9.200 | 9.400 | 9.550 | ||||||
| 3020 Adrian Metcalf | 9.100 | 9.400 | 9.500 | 9.650 | 8.800 | ||||
| 3024 Truman Job | 9.600 | 9.450 | 8.900 | ||||||
| 3026 David Sussman | 9.200 | ||||||||
| 3029 Jack Schneider | 9.600 | 9.500 | 9.600 | 8.700 | |||||
| 3030 Max Kontorovich | 9.600 | ||||||||
| 3031 John Holeman | 9.100 | ||||||||
3 |
Premier West |
A |
165.000 |
27.050 4 |
26.550 3 |
28.000 3 |
28.300 7T |
28.300 4T |
26.800 3 |
| 3135 Tyler Korhorn | 9.400 | ||||||||
| 3138 Nicholas Bauer | 9.150 | 9.450 | 9.400 | 9.450 | 9.000 | ||||
| 3140 Wes Diveney | 9.300 | 8.700 | |||||||
| 3141 Vincent Cornelius | 8.800 | 9.550 | |||||||
| 3142 Isaiah Richardson | 8.600 | ||||||||
| 3143 Matthew Ranshaw | 9.300 | ||||||||
| 3144 Cal Gobble | 9.450 | ||||||||
| 3145 John Ranshaw | 9.100 | 8.500 | 9.300 | 9.450 | 9.100 | ||||
4 |
Oswego Pk. Dist |
A |
164.300 |
26.900 5 |
25.700 6 |
27.800 4 |
28.200 10T |
28.300 5T |
27.400 2 |
| 3110 Ryan Lemezis | 8.700 | 8.600 | 9.500 | 9.350 | 9.700 | 9.400 | |||
| 3111 Joshua Fornek | 8.200 | ||||||||
| 3112 Mitchell Fornek | 9.200 | 8.700 | 9.700 | 9.300 | 9.000 | ||||
| 3113 Ethan Livingston | 9.150 | 9.300 | |||||||
| 3114 Kyle Novak | 9.000 | 8.900 | 9.600 | 9.000 | |||||
5 |
Bartlett |
A |
162.350 |
27.550 3 |
25.900 5 |
26.600 8 |
28.200 11T |
28.500 3 |
25.600 10T |
| 3032 Evan Perreault | 9.300 | 8.950 | 9.400 | 8.400 | |||||
| 3034 Cameron Slavens | 7.800 | 8.700 | |||||||
| 3035 Gino Simone | 9.600 | ||||||||
| 3037 Adam Herman | 8.700 | 9.400 | 8.800 | ||||||
| 3039 Michael Paradise | 9.400 | 9.150 | 9.200 | 9.250 | 9.500 | 8.400 | |||
| 3040 Jacob Wade | 8.850 | 9.550 | |||||||
6 |
Aerial |
A |
161.650 |
26.400 6 |
25.600 7 |
27.500 5 |
28.750 1 |
27.500 8 |
25.900 8 |
| 3001 Christian Dalisay | 8.800 | 8.600 | 9.300 | 9.600 | 9.000 | ||||
| 3002 Sam Brodner | 9.650 | ||||||||
| 3004 Patrick Howard | 8.500 | ||||||||
| 3008 Ben Szot | 8.900 | 9.100 | 9.000 | 8.500 | |||||
| 3010 Tucker Newling | 9.400 | 8.900 | 8.400 | ||||||
| 3011 Keave Winstead | 8.700 | 8.500 | 9.100 | 9.700 | |||||
7 |
Premier |
A |
159.450 |
25.850 7 |
24.950 8 |
26.100 12 |
28.450 5 |
28.100 6T |
26.000 7 |
| 3120 Tom Wennerstrum | 8.500 | ||||||||
| 3123 Nicholas Nuccio | 8.600 | 9.100 | |||||||
| 3124 Ryan Leahy | 8.400 | 9.600 | 9.500 | ||||||
| 3125 Eric Eggersdorfer | 8.600 | 8.700 | |||||||
| 3126 Eric Samuta | 9.500 | ||||||||
| 3127 Christopher Rediehs | 8.850 | 8.600 | 8.800 | 9.450 | 8.400 | ||||
| 3130 Dominic Tommasone | 7.750 | 8.600 | 9.100 | ||||||
| 3132 Evan Baird | 9.400 | ||||||||
8 |
Crystal Lake |
A |
159.200 |
25.350 8 |
26.400 4 |
26.300 10 |
27.550 21 |
28.100 7T |
25.500 13 |
| 3053 Nate Torchalski | 8.850 | 8.700 | 9.000 | 9.200 | |||||
| 3057 Erik Jacobsen | 9.200 | 9.100 | |||||||
| 3059 Austin Olson | 8.200 | ||||||||
| 3061 Kyle Casson | 8.700 | 8.850 | 8.800 | 9.600 | 8.100 | ||||
| 3062 Lucas Blatter | 8.450 | 8.700 | 8.800 | 9.350 | 9.400 | 8.200 | |||
9 |
Gym Spot |
A |
158.800 |
25.200 10 |
24.250 9 |
27.000 6 |
28.300 8T |
27.350 10 |
26.700 4 |
| 3085 Gilbert Echales | 8.100 | 7.800 | 8.500 | 8.800 | 9.000 | ||||
| 3087 James Murray | 9.300 | 9.100 | |||||||
| 3088 Thomas Orchard | 8.500 | 8.400 | 9.200 | 9.600 | 9.450 | 8.800 | |||
| 3089 Calab Harada | 8.600 | 8.050 | 9.300 | 9.400 | 8.900 | ||||
10 |
Excel |
A |
155.200 |
25.250 9 |
22.950 14 |
26.200 11 |
28.200 12T |
26.800 14T |
25.800 9 |
| 3072 Mike Witte | 7.100 | ||||||||
| 3073 Kyle Coakley | 8.800 | ||||||||
| 3074 Joe Duffield | 7.500 | 8.800 | 9.350 | 8.800 | |||||
| 3075 Chase Buntrock | 9.100 | 8.500 | |||||||
| 3076 Matt Fabian | 7.950 | 8.350 | 8.800 | 9.400 | 8.900 | 8.500 | |||
| 3078 Cody Kronkow | 8.200 | 8.600 | 9.450 | 9.100 | |||||
11 |
Oak Park |
A |
154.800 |
24.600 12 |
23.700 11 |
26.750 7 |
27.950 16 |
27.300 11 |
24.500 15 |
| 3105 Max Gonzalez | 8.300 | 8.400 | 9.100 | 9.300 | 9.600 | 8.300 | |||
| 3106 Gib Traczyk | 7.800 | 7.300 | 8.900 | ||||||
| 3107 Jack O' Brien | 8.500 | 8.000 | 8.600 | 9.250 | 8.000 | ||||
| 3108 Jack Bergey | 9.050 | 8.800 | 8.200 | ||||||
| 3109 Cameron Moore | 9.400 | ||||||||
12 |
Dynamite |
A |
154.150 |
24.700 11 |
22.600 16 |
25.600 16 |
28.650 2 |
26.400 17T |
26.200 6 |
| 3063 Jared Bentz | 8.000 | 9.600 | 8.700 | 8.400 | |||||
| 3064 A. J. Arguelles | 8.100 | 6.000 | 9.550 | 8.700 | |||||
| 3065 Christopher Hein | 7.400 | 7.800 | 8.200 | 9.500 | 9.000 | 8.400 | |||
| 3067 Jake Gregory | 9.200 | 8.800 | 9.400 | 9.400 | |||||
13 |
Gym Nasti |
A |
153.700 |
24.400 13 |
24.000 10 |
24.400 18 |
27.900 17 |
27.400 9 |
25.600 11T |
| 3082 Ethan Sansone | 8.200 | 8.700 | 7.500 | 9.100 | 9.300 | 8.500 | |||
| 3083 Matthew Perna | 7.300 | 7.600 | 9.200 | 9.250 | 9.000 | 8.300 | |||
| 3084 Dylan Power | 8.900 | 7.700 | 7.700 | 9.550 | 9.100 | 8.800 | |||
14 |
Ultimate |
A |
153.400 |
23.300 14 |
23.050 13 |
26.400 9 |
28.350 6 |
26.700 16 |
25.600 12T |
| 3158 Steven Revelle | 9.300 | ||||||||
| 3159 Kevin Ward | 7.000 | 7.700 | 8.500 | 9.300 | 8.700 | ||||
| 3162 Ryan Fuller | 7.800 | 7.000 | 8.500 | 9.500 | |||||
| 3163 Jesse Lee | 8.500 | 8.350 | 9.400 | 9.600 | 7.900 | 9.500 | |||
| 3165 Michael Orante | 9.450 | 7.400 | |||||||
15 |
CPD |
A |
150.950 |
22.750 15 |
23.550 12 |
25.900 13 |
28.250 9 |
27.100 12 |
23.400 19 |
| 3044 Jack Downs | 7.400 | 8.900 | 9.200 | 7.100 | |||||
| 3045 Antonio Barragan | 6.800 | 9.500 | |||||||
| 3047 Basil Szechinski | 8.000 | 7.600 | 7.900 | 9.450 | 8.900 | 8.100 | |||
| 3048 Justin Garcia | 7.950 | 8.550 | 9.100 | 9.300 | 9.000 | 8.200 | |||
16 |
Spring Hill |
A |
148.300 |
20.100 18T |
22.700 15 |
25.700 15 |
28.200 13T |
27.000 13 |
24.600 14 |
| 3148 Reagan Miller | 7.300 | 9.450 | |||||||
| 3149 Malik Pauldon | 6.100 | ||||||||
| 3150 Noah Holland | 8.500 | 8.700 | 7.800 | ||||||
| 3151 Satchel Hudson | 6.800 | 7.800 | 8.500 | 9.200 | 9.100 | 8.100 | |||
| 3152 Wezley Turner | 7.200 | 7.600 | 8.700 | 9.550 | 9.200 | 8.700 | |||
17 |
Energym |
A |
146.900 |
21.900 17 |
22.200 17 |
24.300 19 |
28.200 14T |
26.400 18T |
23.900 17T |
| 3068 Eli Wagner | 5.300 | 8.400 | |||||||
| 3069 Dylan Eberly | 7.900 | 8.200 | 7.500 | 9.500 | 8.000 | ||||
| 3070 Clayton Miller | 6.200 | 7.700 | 9.300 | 8.600 | 7.200 | ||||
| 3071 Austin Rot | 7.800 | 8.700 | 9.100 | 9.400 | 9.400 | 8.700 | |||
18 |
Amer. Eagles |
A |
144.800 |
22.400 16 |
20.950 19 |
22.700 20T |
28.050 15 |
26.800 15T |
23.900 18T |
| 3012 Ryan Kearns | 7.500 | 6.900 | 9.000 | 8.000 | |||||
| 3013 Cory Luetke | 6.600 | 6.950 | 7.200 | 9.300 | 8.900 | 8.400 | |||
| 3014 Danny O' Donnell | 7.100 | 7.400 | 9.350 | 7.500 | |||||
| 3016 Brandon Cacchione | 8.300 | 8.100 | 9.400 | 8.900 | |||||
19 |
Champ. Co. Ymca |
A |
144.150 |
20.100 19T |
21.100 18 |
25.200 17 |
27.850 18T |
25.800 19 |
24.100 16 |
| 3049 Brandon Summers | 7.100 | 8.600 | 8.600 | 9.350 | 8.300 | 7.700 | |||
| 3050 Koki Lynn | 7.000 | 7.700 | 8.100 | 9.300 | 8.900 | 8.400 | |||
| 3051 Levi Royer | 6.000 | 4.800 | 8.500 | 9.200 | 8.600 | 8.000 | |||
20 |
Gymkhana |
A |
141.550 |
19.900 20 |
20.900 20 |
25.800 14 |
27.850 19T |
25.300 21 |
21.800 20 |
| 3090 Steven Wong | 6.500 | 6.300 | 8.600 | 9.550 | 8.300 | 7.300 | |||
| 3091 Zachary Nykiel | 4.600 | 7.000 | 7.800 | 9.000 | 7.700 | 7.000 | |||
| 3093 Nicholas Vazquez | 8.800 | 7.600 | 9.400 | 9.300 | 9.300 | 7.500 | |||
21 |
Summit Gymnastics |
A |
127.000 |
19.700 21 |
15.550 24 |
22.700 21T |
27.850 20T |
25.400 20 |
15.800 26 |
| 3153 Austin Kruckenberg | 7.900 | 8.550 | 7.700 | 9.400 | 8.800 | 8.500 | |||
| 3154 Najee West | 4.500 | 4.000 | 7.000 | 9.100 | 8.100 | ||||
| 3156 Jordan Witherspoon | 7.300 | 3.000 | 8.000 | 9.350 | 8.500 | 7.300 | |||
This web page was generated by ProScore 4 ™