|
2007 State Meet Buffalo Grove Gymnastics 1362 Barclay Blvd Buffalo Grove, IL 60089 (847) 459-8842 (847) 459-8959 Fax 3/30/2007 - 4/1/2007 |
Team Results Level 6 - All Age Divisions All Sessions Combined |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Premier |
A |
164.950 |
26.500 2T |
26.700 4 |
26.700 1 |
28.200 3T |
28.750 1 |
28.100 2 |
| 4073 Griffin Brugh | 8.600 | ||||||||
| 4074 Strahinja Sopcic | 8.600 | 9.400 | 9.100 | ||||||
| 4076 Tyler Leahy | 8.700 | ||||||||
| 4077 Danny Graham | 8.600 | 9.100 | 8.800 | 9.250 | 9.550 | 9.650 | |||
| 4078 Alex Diab | 9.200 | 9.000 | 9.300 | 9.350 | 9.800 | 9.350 | |||
| 4080 Noah Mennemeier | 9.600 | ||||||||
2 |
3 D Gymnastics |
A |
162.200 |
26.500 3T |
27.000 3 |
25.700 5 |
28.000 8 |
27.850 2 |
27.150 5 |
| 4001 Spencer Sims | 8.700 | 8.700 | 8.400 | 9.400 | 9.350 | 8.800 | |||
| 4002 Malik Donley | 9.400 | 8.900 | 8.800 | 9.250 | 9.400 | 9.500 | |||
| 4003 Ryan Alsip | 8.850 | ||||||||
| 4004 Robert Vondracek | 8.400 | 9.400 | 8.500 | 9.350 | 9.100 | ||||
3T |
Premier West |
A |
161.250 |
25.200 8 |
26.350 5 |
25.550 6 |
28.400 1 |
27.400 4* |
28.350 1 |
| 4082 Charlie Pavlak | 8.600 | 8.700 | 9.600 | 9.350 | 9.400 | ||||
| 4083 Mason Memming | 8.400 | 9.500 | 9.050 | ||||||
| 4085 Tom Minik | 8.500 | 8.900 | 8.500 | 9.000 | 9.350 | ||||
| 4086 Dan Minik | 8.100 | 8.750 | 8.650 | 9.600 | |||||
| 4087 Tomas Medina | 9.300 | ||||||||
4T |
Lakeshore |
A |
161.250 |
26.700 1 |
25.950 6 |
25.900 4 |
28.100 7 |
27.400 5* |
27.200 4 |
| 4049 Andy McDonnell | 9.100 | 8.500 | 8.400 | 9.500 | 9.000 | 9.000 | |||
| 4050 Ravi Patel | 8.000 | 8.650 | 8.200 | 9.000 | 8.900 | 8.900 | |||
| 4051 Yaodi Hu | 9.600 | 8.800 | 9.300 | 9.600 | 9.500 | 9.300 | |||
5 |
BGGC |
A |
161.100 |
26.100 4 |
27.100 2 |
25.150 7 |
28.200 4T |
27.650 3 |
26.900 6 |
| 4008 Josh Zeal | 8.700 | 9.600 | 9.200 | 9.600 | 9.750 | 9.300 | |||
| 4011 Conrad Sauser | 8.800 | 8.800 | |||||||
| 4012 Jacob Guth | 9.250 | 9.200 | |||||||
| 4013 Joshua Pliskin | 8.400 | 7.950 | |||||||
| 4014 Sam Cothran | 8.000 | 9.350 | 8.700 | ||||||
| 4016 Ethan Meister | 9.000 | ||||||||
| 4017 Sean Scarry | 8.800 | ||||||||
| 4018 Joseph Brice | 8.700 | ||||||||
6 |
Palmers |
A |
160.950 |
26.000 5T |
28.050 1 |
24.600 8 |
28.150 5T |
26.900 6 |
27.250 3 |
| 4066 Brian Reedy | 8.600 | 8.200 | |||||||
| 4067 C.J. Patton | 9.000 | 9.400 | |||||||
| 4068 Benjamin Hecht | 9.000 | 9.500 | 9.300 | 8.700 | 9.100 | ||||
| 4070 Jason Eberwein | 9.550 | 8.900 | 8.950 | ||||||
| 4071 T. J. Kennedy | 8.400 | 8.400 | 9.450 | 9.300 | 9.200 | ||||
| 4072 Johnny Cummins | 8.000 | ||||||||
7 |
Libertyville |
A |
158.850 |
26.000 6T |
25.200 9 |
26.050 3 |
28.250 2 |
26.650 7 |
26.700 7 |
| 4052 Conner Adamsick | 9.100 | 8.400 | 9.350 | 9.650 | 9.650 | 9.500 | |||
| 4053 Kevin Martin | 8.100 | 8.500 | |||||||
| 4054 Colin Mc Carthy | 8.300 | 8.700 | 9.350 | 8.600 | |||||
| 4055 Tim Beranek | 8.600 | 8.200 | 9.250 | 8.600 | |||||
| 4056 Cameron Mueller | 8.500 | 8.500 | |||||||
8 |
Gym Spot |
A |
155.350 |
23.500 11 |
25.900 7 |
26.450 2 |
27.900 10 |
25.300 11 |
26.300 8 |
| 4042 Keith Kohn | 8.600 | 8.100 | 8.600 | ||||||
| 4044 Grant Ley | 8.200 | 8.600 | 8.700 | 9.300 | 8.700 | ||||
| 4045 Ricky Mundrane | 8.000 | 8.700 | 9.050 | 9.300 | 9.100 | 9.000 | |||
| 4046 Michael Wilner | 7.300 | 9.300 | |||||||
| 4047 Connor Hadaway | 8.700 | 8.100 | |||||||
9 |
CPD |
A |
154.100 |
24.800 9 |
24.600 10 |
24.400 9 |
27.950 9 |
26.550 8 |
25.800 10 |
| 4022 Jerome Redmond | 8.600 | 8.700 | 9.400 | 9.500 | 9.450 | 9.100 | |||
| 4023 John Randolph | 8.300 | 7.800 | 8.700 | 8.600 | |||||
| 4024 Keith Mc Gee | 8.000 | 9.150 | 8.400 | ||||||
| 4025 Uniko Anderson | 8.200 | 7.600 | 7.200 | 9.300 | 8.100 | ||||
10 |
Crystal Lake |
A |
151.600 |
25.800 7 |
24.400 11 |
22.850 11 |
28.150 6T |
25.700 10 |
24.700 12 |
| 4028 Justin Bahr | 9.300 | ||||||||
| 4029 Michael Chen | 8.200 | 7.600 | 9.500 | 9.000 | 8.400 | ||||
| 4030 Karl Schlicht | 8.400 | 8.000 | 9.350 | 8.200 | |||||
| 4031 Travis Navarro | 9.300 | 7.600 | 8.600 | ||||||
| 4032 Matthew Sutherland | 8.100 | 8.100 | |||||||
| 4033 Christopher Jon Brannan | 7.650 | ||||||||
| 4034 Clint Benhart | 8.200 | 8.100 | |||||||
11 |
World Class |
A |
151.250 |
22.600 13 |
25.700 8 |
23.500 10 |
27.250 13T |
26.200 9 |
26.000 9 |
| 4096 D. J. Turner | 7.100 | 8.300 | 7.200 | 9.050 | 8.400 | 8.500 | |||
| 4097 Cory Daenzer | 8.300 | 8.900 | 7.900 | 9.100 | 9.100 | 8.700 | |||
| 4098 Austin Priebe | 7.200 | 8.500 | 8.400 | 9.100 | 8.700 | 8.800 | |||
12 |
Oak Park |
A |
147.950 |
24.600 10 |
23.200 14 |
22.750 12 |
27.850 11 |
24.200 12 |
25.350 11 |
| 4061 Daniel Johnson | 7.400 | ||||||||
| 4062 Nigel Renfroe | 8.000 | 9.550 | 8.300 | ||||||
| 4063 Sullivan Stewart | 8.100 | 7.000 | 9.000 | 8.200 | 8.300 | ||||
| 4064 Lee Werner | 7.600 | 7.450 | 8.400 | ||||||
| 4065 Max Showalter | 8.500 | 8.600 | 7.900 | 9.300 | 7.700 | 8.650 | |||
13 |
Ultimate |
A |
140.750 |
20.600 14 |
24.200 12 |
21.600 15 |
27.250 14T |
23.200 13 |
23.900 13 |
| 4090 Mitchell Trychta | 7.500 | 7.800 | 7.700 | 8.200 | |||||
| 4091 Jeffry Zheng | 8.000 | 8.850 | 8.000 | 8.000 | |||||
| 4092 Brett Milazzo | 6.400 | 6.700 | 9.250 | 8.000 | |||||
| 4093 Mark Pickar | 6.700 | 8.400 | 7.200 | 9.150 | 7.000 | 7.900 | |||
14 |
Excel |
A |
137.800 |
20.300 15 |
23.800 13 |
22.450 13 |
27.050 15 |
20.800 15 |
23.400 14 |
| 4037 Zachary Vogt | 6.700 | 8.800 | 8.600 | 8.800 | 8.600 | 8.700 | |||
| 4040 James Carroll | 6.800 | 7.900 | 5.900 | 8.800 | 6.200 | 7.200 | |||
| 4041 Blaine Bartel | 6.800 | 7.100 | 7.950 | 9.450 | 6.000 | 7.500 | |||
15 |
NGTC |
A |
134.650 |
22.800 12 |
18.400 15 |
22.000 14 |
27.450 12 |
21.700 14 |
22.300 15 |
| 4057 Bradley Margolin | 7.800 | 5.500 | 8.400 | 9.300 | 7.900 | 7.500 | |||
| 4059 Sam Selyutin | 7.600 | 6.800 | 7.200 | 8.850 | 7.100 | 6.800 | |||
| 4060 Cody Parker | 7.400 | 6.100 | 6.400 | 9.300 | 6.700 | 8.000 | |||
This web page was generated by ProScore 4 ™