|
2007 State Meet Buffalo Grove Gymnastics 1362 Barclay Blvd Buffalo Grove, IL 60089 (847) 459-8842 (847) 459-8959 Fax 3/30/2007 - 4/1/2007 |
Team Results Level 9 - 12-13 All Sessions Combined |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Premier |
A |
156.400 |
25.900 2 |
27.600 1 |
26.250 1 |
24.850 2 |
26.200 2 |
25.600 2 |
| 9023 Matthew Foster | 8.900 | 9.700 | 8.450 | 8.600 | 8.100 | ||||
| 9025 Logan Bradley | 8.300 | 9.500 | 8.200 | 8.700 | 8.700 | ||||
| 9026 Isaac Kruspe | 9.000 | 8.450 | |||||||
| 9027 Alex Wunderlich | 8.800 | 8.200 | |||||||
| 9028 Brian Thompson | 8.700 | 8.400 | 8.900 | 8.800 | |||||
2 |
BGGC |
A |
155.650 |
26.500 1 |
26.600 2 |
24.800 2 |
24.800 3 |
26.950 1 |
26.000 1 |
| 9002 Matthew Loochtan | 9.050 | ||||||||
| 9003 Brendan Zieker | 8.700 | ||||||||
| 9004 Danny Berardini | 8.800 | 8.200 | 8.400 | 8.900 | 9.000 | ||||
| 9005 Delvecchio Orozco | 8.250 | ||||||||
| 9006 Nicolas Sacramento | 8.150 | ||||||||
| 9008 Craig Hernandez | 9.000 | 9.100 | 8.800 | 9.000 | 8.400 | ||||
| 9009 Austin Hodges | 8.700 | 7.800 | |||||||
| 9100 Jacoby Rubin | 8.800 | 8.600 | |||||||
3 |
Bartlett |
A |
147.850 |
25.250 3 |
23.900 3 |
22.800 3 |
25.600 1 |
25.300 4 |
25.000 3 |
| 9010 Mark Panhorst | 8.000 | 8.100 | 8.700 | 8.300 | 8.600 | ||||
| 9011 Nicholas Smith | 8.100 | 7.100 | 8.500 | 7.900 | |||||
| 9012 Michael Strathern | 9.250 | 7.900 | 8.400 | 8.400 | 8.500 | ||||
| 9013 Michael Farquhar | 7.900 | 8.000 | 7.600 | 8.600 | |||||
4 |
Premier West |
A |
144.350 |
24.650 5 |
23.800 4 |
22.650 4 |
23.750 4T |
25.600 3 |
23.900 4 |
| 9029 Corey Lutrick | 8.200 | 7.500 | 7.300 | 8.500 | 7.700 | ||||
| 9030 Jack Boyle | 7.800 | 7.900 | 7.500 | 7.950 | 9.000 | 7.800 | |||
| 9031 Timothy Kosanda | 8.650 | 8.400 | 7.850 | 7.950 | 8.100 | 8.400 | |||
| 9032 Frankie Carranza | 7.850 | ||||||||
5 |
Ultimate |
A |
138.200 |
24.950 4 |
20.600 5 |
21.900 5 |
23.750 5T |
24.200 5 |
22.800 5 |
| 9033 Brian Hoppe | 8.300 | 6.900 | 7.750 | 7.600 | |||||
| 9034 Brandon Brumm | 8.650 | 7.100 | 8.100 | 8.200 | 7.900 | ||||
| 9035 Brett Valin | 6.400 | 7.200 | 7.900 | ||||||
| 9036 Bryan Sanoshy | 8.000 | 7.100 | 7.800 | 7.900 | 8.100 | 7.300 | |||
This web page was generated by ProScore 4 ™