Bartlett Gymnastics Center
1675 S. Route 59 - Bartlett, IL. 60103  
 Phone: 630.837.9699
 Fax: 630.837.9788
Barlett Gymnastics - Bartlett, Illinois

2007 Itasca Invite Meet Results

Level 5

Name Age Grp Vault Bars Beam Floor All Around
Scr Plc Scr Plc Scr Plc Scr Plc Scr Plc
Jana Bemont 7 7.50 - 6.20* - 6.95* - 7.80 - 28.45 2nd
Holly Fridel 7 7.50 - 5.90* - 5.80* - 7.15 - 26.35 4th
Bailey Lelito 7 8.15 - 7.20* - 7.80* - 8.50 - 31.65 1st
Katelyn Miedema 7 7.65 - 7.30 - 5.65* - 6.95 - 27.55 3rd
Brianna Booth 8 - - - - - - - - - -
Megan Bormann 8 7.90 - 8.00* - 8.05 - 8.35 - 32.30 2nd
Sarah Hanning 8 7.70 - 7.15* - 7.40* - 8.60 - 30.85 5th
Emma Pawelkiewica 8 7.50 - 7.20* - 7.80 - 8.55 - 31.05 4th
Paige Spata 8 7.45 - 7.15 - 7.45 - 8.35 - 30.40 6th
Samantha Upshaw 8 7.80 - 8.30 - 7.85* - 8.75 - 32.70 1st
Nykia Wetterman 8 7.20 - 7.35 - 6.35* - 7.725 - 28.625 7th
Suzie Arns 9 7.70 - 8.00 - 8.00 - 8.15 - 31.85 5th
Dani Brown 9 - - - - - - - - - -
Cailin Laskowski 9 7.15 - 7.35 - 7.90 - 6.95 - 29.35 8th
Sarah Madden 9 7.80 - 8.20 - 7.60 - 8.40 - 32.00 4th
Melanie McClure 9 8.10 - 7.95 - 8.15 - 9.20 - 33.40 2nd
Haylee Sippel 9 8.10 - 7.25* - 7.85 - 8.425 - 31.625 6th
Rebecca Bigelow 10 8.35 - 8.10 - 8.70 - 9.10 - 34.25 6th
Samantha Panther 10 8.45 - 9.00 - 8.675 - 8.725 - 34.85 4th
Danielle Santucci 10 7.85 - 8.20 - 8.15 - 8.625 - 32.875 10th
Hannah Thomson 10 8.45 - 8.85 - 9.15 - 9.05 - 35.50 1st
Ashley Walters 10 7.70 - 7.40 - 8.35 - 8.35 - 31.80 12th
Amanda Kruis 11 7.85 - 8.20 - 8.85 - 8.675 - 33.575 5th
Danielle Mancinelli 11 8.10 - 8.00 - 8.10 - 8.50 - 32.70 8th
Lauren Weiss 11 7.85 - 7.00 - 8.60 - 8.725 - 32.175 11th
Alexandria Bigelow 12+ 8.00 - 8.15 - 8.75 - 8.725 - 33.625 4th
Alexis Brunetti 12+ 7.50 - 6.90 - 9.00 - 9.075 - 32.475 10th
Briana Brunetti 12+ 7.75 - 7.80 - 8.45 - 8.05 - 32.05 11th

--Top--

Level 6

Name Age Grp Vault Bars Beam Floor All Around
Scr Plc Scr Plc Scr Plc Scr Plc Scr Plc
Joslyn Diaz 9 8.00 4th 8.425 7th 8.85* 6th 8.25 3rd 33.525 6th
Kristina Arns 11 8.10 7th 7.875 5th 8.05* 6th 8.30 3rd 32.325 5th
Anastasia Bormann 11 8.35 5th 7.00 9th 8.10* 5th 8.10* 5th 31.55 8th
Elizabeth Deleon 11 - - - - - - - - - -
Taylor Fridner 11 7.80 9th 7.45* 7th 8.40* 3rd 8.40 1st 32.05 6th
Emily Rourke 11 8.35 5th 7.80 6th 8.70 2nd 8.00 6th 32.85 4th
Alyxandra Walters 11 8.50 2nd 8.30 2nd 7.70* 8th 8.35 2nd 32.85 3rd
Jacquelyn Blondin 12 8.40 4th 8.975 2nd 8.95 2nd 8.75 3rd 35.075 2nd
Ariana Mulle 12 8.70 2nd 7.30 9th 8.10* 8th 8.775 2nd 32.875 5th
Kaylee Raucci 12 8.40 4th 8.175 7th 8.55* 5th 8.00 7th 33.125 4th
Brittany Roy 12 8.25 5th 7.275 10th 8.70 4th 8.05 6th 32.275 9th
Arianna Wetterman 12 7.55 7th 8.375 6th 8.45* 6th 8.30 4th 32.675 7th
Breana Balaskovits 13 8.675 1st 7.90 6th 7.80* 7th 8.55 2nd 32.925 4th
Allison Bott 12 8.20 5th 7.175 7th 8.50 2nd 7.95 5th 31.825 7th
Amber Hornsberger 14 9.00 1st 8.675 2nd 8.45* 2nd 8.55 1st 34.675 1st

--Top--

Level 7

Name Age Grp Vault Bars Beam Floor All Around
Scr Plc Scr Plc Scr Plc Scr Plc Scr Plc
Mariah Matesi 11 8.75 6th 9.10 5th 8.50* 3rd 8.85 3rd 35.20 3rd
Erin Panhorst 11 - - 9.00 6th - - - - - -
April Flood 12 8.90 5th 9.30 2nd 8.675 2nd 8.975 1st 35.85 2nd
Kristin Orban 12 8.75 7th 9.125 4th 7.775* 5th 8.90 2nd 34.55 5th
Natalie Lalagos 16 9.40 1st 8.85 3rd 8.925 1st 8.325 2nd 35.50 1st

--Top--

Level 8

Name Age Grp Vault Bars Beam Floor All Around
Scr Plc Scr Plc Scr Plc Scr Plc Scr Plc
Melissa Colao 12-15 7.8 3rd 8.55 2nd 8.00 3rd 6.90 3rd 31.25 2nd
Kaitlyn Kanarowski 12-15 - - - - - - - - - -
Taeopae Wetterman 12-15 8.60 1st 8.65 1st 8.95 1st 8.70 1st 34.90 1st
Chrissy Jonas 12-15 - - - - - - - - - -

--Top--

Level 9

Name Age Grp Vault Bars Beam Floor All Around
Scr Plc Scr Plc Scr Plc Scr Plc Scr Plc
Angie Cronk all 9.00 1st 8.55 2nd 7.925 4th 8.45 3rd 33.925 3rd
Abby Madden all 8.64 2nd 7.40 3rd 9.025 2nd 8.90 2nd 33.975 2nd
Jordyn Madden all 9.00 1st 7.35 4th 8.150 3rd 8.35 4th 32.85 4th
Kelly Nowak all 9.00 1st 8.60 1st 9.175 1st 8.95 1st 35.725 1st

--Top--